2010 Colorado Football Information Guide And Record Book
![]() |
2010 Colorado Football Information Guide & Record Book |
For the first time in 2010 the Colorado Sports Information Office has not printed hard copies of media guides, rather displaying them exclusively online. NCAA legislation has limited what schools can do with printed publications, but allows us to continue to represent our full and proud history online. The CU Sports Information Office takes great pride in its complete and detailed history of Colorado Football in this expanded information and record book. Click on the links below for individual sections of the information guide and record book (areas in gray are subsections of a preceding section). For those interested in downloading the entire record book, use the four links within the header of each section (Part 1, 2, 3 & 4). |
Part 1, Pages 1-116 | University of Colorado, 2010 Buffaloes, 2009 Results | |||||
2010 Schedule/Buffalo Bits | 1 | Associate Head Coach Brian Cabral | 18 | Strength Coach Jeff Pitman | 27 |
Future Schedules | 2 | Assistant Head Coach Eric Kiesau | 19 | Support Staff | 28-30 |
University of Colorado | 3-7 | Assistant Coach Ron Collins | 20 | 2010 Outlook | 31-32 |
University | 3 | Assistant Coach Robert Prince | 21 | Preseason Honors | 33-37 |
Administration | 4-7 | Assistant Coach Ashley Ambrose | 22 | 2010 Player Biographies | 38-94 |
Folsom Field | 8-9 | Assistant Coach Romeo Bandison | 23 | 2010 Big 12 Composite Schedule | 95 |
Mascot/Nickname | 10-11 | Assistant Coach Darian Hagan | 24 | 2009 Game Summaires | 96-107 |
Head Coach Dan Hawkins | 12-17 | Assistant Coach Denver Johnson | 25 | 2009 Statistics | 108-114 |
Coaching Staff | 18-27 | Assistant Coach Kent Riddle | 26 | 2009 Honors | 115-116 |
Part 2, Pages 117-213 | Record Book | |||||
Record By Season | 118-119 | Scoring | 158 | Total Offense | 186-187 |
All-Time Record | 120 | Total Offense/All-Purpose Yards/Yards From Scrimmage | 159 | Receiving | 187-189 |
Colorado vs. The Nation | 121 | Punting/P&K Returns/Tackles | 160 | Punt & Kick Returns | 189 |
All-Time Series | 122-125 | Sacks/Tackles For Loss/Interceptions | 161 | All-Purpose/Interceptions | 190-191 |
Series Game Records | 126-128 | Special Teams Tackles/Pass Deflections | 162 | Punting/Scoring | 191-192 |
Coaching Records | 129 | Year-By-Year Leaders | 163-166 | Place Kicking | 192-193 |
All-Time Assistant Coaches | 130-131 | Rushing/Passing/Receiving | 163 | Miscellaneous/Defense/Special Teams | 193-194 |
Conference History & Standings | 132-136 | Scoring/Punting/Interceptions | 164 | Team Records | 195-202 |
Notable Performances | 137-140 | Punt & Kick Returns/Tackles/TFL | 165 | Championships/Consecutives | 195 |
First Play of the Year | 141 | Sacks/PBU/Special Teams Points | 166 | Total Offense | 195-196 |
First Score of the Year | 142 | Single Game Bests | 167-176 | Rushing/First Downs/Efficiency | 196 |
Quarterback Starting Debuts | 143 | Rushing | 167-170 | Passing | 197 |
Running Back Starting Debuts | 144-145 | Passing | 170-171 | Scoring | 197-198 |
Select Circles | 146-148 | Total Offense | 172 | All-Purpose Yards | 198 |
1,000 Yard Rushers | 146 | Receiving | 173 | Punt & Kick Returns | 199 |
2,000 Yard Passers | 147 | Punt & Kick Returns | 174 | Fumbles/Interceptions/Turnovers | 199 |
1,000 Yard Receivers | 148 | Punting/Tackles/All-Purpose Yards | 175-176 | Penalties/Time | 200 |
100 Yard Doubles | 149-151 | Sacks/Interceptions/Field Goals | 176 | Miscellaneous | 200-202 |
All-Time Longest Plays | 152-154 | Game-By-Game Leaders (1996-2009) | 177-179 | Single Game Team Bests | 203-204 |
All-Time Career Leaders | 155-162 | Single Season Bests | 180-182 | Year-By-Year Team Statistics | 205-208 |
Rushing | 155 | Individual Records | 183-194 | Opponent Records | 209-210 |
Quarterback Rushing/Passing | 156 | Service & Rushing | 183-184 | Folsom Field Records | 211 |
Receiving | 156-157 | Passing | 184-186 | Attendance Records | 212-213 |
Part 3, Pages 214-337 | Team History, All-Time Games, Lettermen | |||||
Season-By-Season Results & Statistics | 214-282 | Colorado vs. Ranked Teams | 285-286 | Nationally Speaking | 302-303 |
1890-1945 | 214-218 | Season Openers | 287-288 | Conference Stat Champions | 304 |
1946-59 | 219-232 | Conference Openers/Homecoming | 289 | 242-Game Scoring Streak | 305 |
1960-69 | 233-242 | Game Times/Bests & Lasts | 290 | 1990 National Champions | 306-307 |
1970-79 | 243-252 | All-Time Comebacks | 291-293 | Big 12 Championship Game | 308-309 |
1980-89 | 253-262 | Television Appearances | 294-297 | Biggest Wins | 310-311 |
1990-99 | 263-272 | Night Games | 298 | Biggest Plays Not In The Box Score | 312-313 |
2000-09 | 273-282 | Overtime Games | 299 | Great Farewells | 314-315 |
In The Polls | 283-284 | Colorado vs. No. 1 | 300 | Spring Football History | 316 |
Margins of Victory | 284 | Buffs and the Weather | 301 | All-Time Lettermen | 317-337 |
Part 4, Pages 338-472 |Team History, Honors, Professionals, Bowl History | |||||
Honor Roll | 338-352 | Retired Numbers | 357 | CU In The NFL By Team | 406-410 |
All-Americans | 338-339 | Team Captains | 358 | Bowl History | 411-431 |
Conference Awards | 340-343 | Past Buffalo Greats | 359-388 |
All-Time Bowl Results |
411 |
Team Awards | 344-346 | All-Century Team | 389 | Bowl Recaps | 412-425 |
National Honors | 347-348 | CU Athletic Hall of Fame | 390-394 | Bowl Records | 426-427 |
Academic Awards | 349-350 | Ralphie I-IV | 395 | Bowl Statistics | 428-431 |
State Prep Awards | 351 | CU In Professional Football | 396-410 | Athletic Personnel History | 432-433 |
Post-Season All-Star Games | 352 | Pro Draft Picks | 396-398 | Colorado Football History | 434-469 |
The Freshmen Pages | 353-354 | In The Pros | 399-404 | Logo & Uniform Evolution | 470-471 |
All-Time Numbers | 355-356 | All-Pro/Pro Bowl | 405 | Index | 472 |