Staff Directory
All Offices
Contact
Main Phone Numbers
Ticket Office: | 303-492-8337 (49-BUFFS) |
Recruiting Question? | Specific Sport Numbers Below |
Department Address
[NAME/DEPARTMENT]
2150 Stadium Drive
UCHealth Champions Center, Fifth Floor
Boulder, CO 80309
2150 Stadium Drive
UCHealth Champions Center, Fifth Floor
Boulder, CO 80309
Athletic Director's Office | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Athletic Director | rick.george@colorado.edu | 303-492-6843 | |
Senior Deputy Athletic Director | jason.depaepe@colorado.edu | 303-735-5494 | |
Deputy Athletic Director/Student Success/SWA | jillian.keegan@colorado.edu | 303-492-6155 | |
Deputy Athletic Director/Administration | alexander.roussos@colorado.edu | 303-735-3575 | |
Senior Associate AD/Revenue Generating Officer | ryan.gottlieb@colorado.edu | 303-492-3806 | |
Senior Associate AD/Assistant Vice Chancellor for Advancement | leon.jacksoniii@colorado.edu | 303-492-2200 | |
Senior Associate AD/Compliance | paul.pierceii@colorado.edu | ||
Senior Associate AD/Health & Performance | miguel.rueda@colorado.edu | 303-735-2533 | |
Senior Associate AD/Human Resources | tracy.tripp@colorado.edu | 303-735-0312 | |
Senior Associate AD/External Operations | alexis.williams@colorado.edu | 303-492-4723 | |
Associate AD/Impact & Strategic Engagement | dawon.baker@colorado.edu | 303-492-0551 | |
Senior Executive Assistant to the Athletic Director | heather.cracraft@colorado.edu | 303-492-6843 | |
Director of Strategic Communications / Spokesperson | steve.hurlbert@colorado.edu | 303-735-8703 | |
Graduate Assistant | beau.adams@colorado.edu | 504-450-0800 | |
Faculty Athletics Representative | nicholas.villanueva@colorado.edu |
Academics | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Associate AD/Academics | Jedediah.Herb@colorado.edu | 303-735-0180 | |
Director of Learning Services | grace.chamberlain@colorado.edu | 303-492-1068 | |
Director of Internal Operations | tricia.clesi@colorado.edu | 303-492-6591 | |
Academic Mentor | Hannah.Derby@colorado.edu | 303-735-4147 | |
Academic Coordinator | nikki.grafnetterova@colorado.edu | 303-735-4140 | |
Director of Tutoring | Clarissa.LaFlora@colorado.edu | 303-735-4115 | |
Associate Director/Academics | katharine.lindauer@colorado.edu | 303-735-8065 | |
Assistant Director/Academics | haley.major@colorado.edu | 303-735-5120 | |
Academic Mentor | robin.maras@colorado.edu | 303-492-6591 | |
Academic Coordinator | cody.mcsorley@colorado.edu | 303-735-8059 | |
Learning Specialist | alexandra.moran-1@colorado.edu | 303-735-4121 | |
Senior Learning Specialist | Tyler.Parminter@colorado.edu | 303-735-4116 | |
Learning Specialist | christa.rohr@colorado.edu | 303-735-4127 | |
Associate Director of Academics | latonya.watson@colorado.edu | 303-492-1599 | |
Academic Coordinator | curtis.williams@colorado.edu | 303-735-0452 | |
Student-Athlete Academic Support Services Intern | tona.mcbride@colorado.edu | ||
Student-Athlete Academic Support Services Intern | alayna.yates@colorado.edu |
Alumni C-Club | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Executive Director, Alumni C Club | alumnicclub@colorado.edu | 303-492-0622 |
Men's Basketball | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | marge.marcy@colorado.edu | 303-492-6877 | |
Associate Head Coach | mike.rohn@colorado.edu | 303-492-3781 | |
Assistant Coach | william.grier@colorado.edu | 303-492-5694 | |
Assistant Coach | marge.marcy@colorado.edu | 303-492-6877 | |
Assistant Coach/Director of Player Development | nate.tomlinson@colorado.edu | 303-492-6877 | |
Assistant Coach/Quality Control Analyst | evan.battey@colorado.edu | 303-492-6877 | |
Director of Operations | bill.cartun@colorado.edu | 303-492-2992 | |
Graduate Manager | tyson.gilbert@colorado.edu | 303-492-6877 | |
Graduate Manager | ryan.maslow@colorado.edu | 303-492-6877 | |
Assistant to the Head Coach | marge.marcy@colorado.edu | 303-492-6877 |
Women's Basketball | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | 303-492-6086 | ||
Associate Head Coach | ttowns@colorado.edu | 303-492-6087 | |
Assistant Coach | taelor.karr@colorado.edu | 303-492-7091 | |
Chief of Basketball Strategy and Roster Management/Director of Operations, Assistant Coach | matt.hower@colorado.edu | 303-492-2798 | |
Assistant Coach/Director of Player Development | Shelley.Sheetz@colorado.edu | 303-492-6086 | |
Assistant Coach | jordynn.hernandez@colorado.edu |
Buff Club | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Senior Associate AD/Assistant Vice Chancellor for Advancement | leon.jacksoniii@colorado.edu | 303-492-2200 | |
Managing Senior Director of Development | beth.kuwata@colorado.edu | 303-492-0885 | |
Assistant Athletic Director, Annual Giving & Premium Seating | Adrian.Pina@colorado.edu | 303-492-8279 | |
Assistant Athletic Director, Stewardship, Events & Engagement | pamela.dadaos@colorado.edu | 303-492-0145 | |
Senior Director of Development/Major Gifts | nick.wood-1@colorado.edu | 303-492-1053 | |
Director of Development/Major Gifts | chris.wright@colorado.edu | 303-492-1443 | |
Director of Development | alexander.boatman@colorado.edu | 303-492-3109 | |
Asscociate Director of Development | jace.watkins@colorado.edu | 303-492-9512 | |
Associate Director of Annual Fund Operations | troy.welin@colorado.edu | 303-735-2256 | |
Executive Director, Alumni C Club | alumnicclub@colorado.edu | 303-492-0622 | |
Assistant Director, Annual Giving & Premium Seating | jacob.hintzman@colorado.edu | 303-492-5065 | |
Senior Development Assistant | lora.posey@colorado.edu | 303-492-2313 | |
Development Coordinator | Julia.Lisella@Colorado.EDU | 303-492-9512 | |
Senior Advancement Assistant | brooke.jaworski@colorado.edu | ||
Development Assistant | blake.shiverdecker@colorado.edu |
Buffalo Sports Properties – Learfield (Sponsorship Opportunities) | |||
---|---|---|---|
Name | Title | Email Address | Phone |
General Manager | andrew.popchock@learfield.com | 646-578-2161 | |
Director of Business Development | bfalvey@learfield.com | 303-717-2732 | |
Senior Manager - Business Development | mike.pearl@learfield.com | 405-213-3175 | |
Senior Manager - Business Development | connor.markell@learfield.com | 480-254-0533 | |
Director of Business Development - NIL | david.paschkes@learfield.com | ||
NIL Business Manager | kennidy.cochran@learfield.com | ||
Manager - Partnership Services | maria.kiskis@learfield.com | 443-510-4863 | |
Coordinator - Partnership Services | kate.bailey@learfield.com | ||
Coordinator - Partnership Services | tanner.thompson@learfield.com |
BuffVision | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Executive Director of BuffVision | deric.swanson@colorado.edu | 303-735-3637 | |
Associate Director of BuffVision | eric.pelloni@colorado.edu | 720-938-7419 | |
Video Engineer | nicholas.marolda@colorado.edu | 303-489-0855 | |
Video Board Specialist | Zach.Gulley@Colorado.edu | 303-518-9374 |
Business Office | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Associate AD/Budget & Finance | kristin.masker@colorado.edu | 303-492-7538 | |
Director of Camps & Special Projects | marchi@colorado.edu | 303-735-6519 | |
Director of Travel & Sport Operations Support | marie.payne@colorado.edu | 303-492-0176 | |
Director of Budget & Finance | elizabeth.zagel@colorado.edu | 303-492-4477 | |
Assistant Director of Athletics Procurement | noah.battaglia@colorado.edu | 303-492-3255 | |
Revenue Accountant | brendan.fraser@colorado.edu | 248-326-4607 |
Athletic Communications | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Associate AD/Athletic Communications (FB/SKI/TEN) | curtis.snyder@colorado.edu | 303-492-3139 | |
Associate Director/Athletic Communications (MBB/WGLF/CUBuffs.com) | troy.andre@colorado.edu | 303-492-4672 | |
Associate Director (FB/XC&TR) | herman.shelton@colorado.edu | 720-413-7526 | |
Assistant Director (FB/SOC/LAX) | seth.pringle@colorado.edu | 303-492-2320 | |
Assistant Director/Athletic Communications (VB/WBB) | Malala.Pyle@colorado.edu | ||
Director of Strategic Communications / Spokesperson | steve.hurlbert@colorado.edu | 303-735-8703 | |
Historian/SID Emeritus (Men's Golf SID) | david.plati@colorado.edu | 303-492-5626 | |
Director of Audio Broadcasting | voiceofthebuffs@colorado.edu | ||
Communications Associate | aiden.tank@colorado.edu | 303-492-5626 |
Compliance | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Senior Associate AD/Compliance | paul.pierceii@colorado.edu | ||
Associate AD/Compliance | rob.rosner@colorado.edu | ||
Associate Director of Compliance | michelle.jack@colorado.edu | 303-492-7823 | |
Associate Director of Compliance | betsy.dubas@colorado.edu | ||
Assistant Director/Compliance | aj.popp@colorado.edu |
Crawford Family WHOLE Student-Athlete | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Director/Crawford Family WHOLE Student-Athlete | theresa.hernandez@colorado.edu | ||
Director of Sport Science | Tessa.Mendoza@colorado.edu | ||
Sports Science Data Analyst | blake.raphael@colorado.edu |
Creative and Social Strategy | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Creative Director | Brent.Depaepe@Colorado.EDU | 303-709-8156 | |
Creative Services Manager | tyler.davis-1@colorado.edu | ||
Digital Content Manager (Main & MBB) | lexi.hartmann@colorado.edu | 720-537-7530 | |
Women's Basketball Creative Director | serena.j.rodriguez@colorado.edu | 720-908-3649 | |
Digital Content Manager (FB) | daniel.rodriguez@colorado.edu | 720-793-2808 | |
Graphic Designer | Photographer | ashton.scott@colorado.edu | ||
Creative Video Producer | simon.broan@colorado.edu | ||
Creative Video Producer | lizzy.franco@colorado.edu |
Cross Country/Track & Field | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Director of Cross Country and Track & Field | |||
Associate Head Coach - Director of Operations | Ellen.Hurst@colorado.edu | 858-469-4538 | |
Assistant Coach - Distance | kate.mattison@colorado.edu | 720-948-9402 | |
Assistant Coach - Distance | dalton.hengst@colorado.edu | 720-830-6590 | |
Assistant Coach - Sprints/Hurdles | burke.bockman@colorado.edu | 303-492-5466 | |
Assistant Coach - Sprint | |||
Assistant Coach - Distance | |||
Volunteer Assistant (Throws) | |||
Volunteer Assistant (Sprints, Hurdles and Jumps) | |||
Volunteer Assistant - Sprints, Hurdles and Jumps | |||
Volunteer Assistant - Throws |
Equipment | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Assistant AD/Sports Equipment Services | Michael.Smith-4@colorado.edu | ||
Assistant Equipment Manager/Olympic Sports | shawn.allen@colorado.edu | ||
Assistant Equipment Manager | katelyn.pestrichelli@colorado.edu | ||
Director of Football Equipment | luke.westall@colorado.edu | ||
Assistant Equipment Manager/Football Operations | max.bump@colorado.edu | ||
Assistant Equipment Manager/Football Operations | marquas.wallace@colorado.edu | ||
Football Equipment Assistant |
Facilities | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Senior Deputy Athletic Director | jason.depaepe@colorado.edu | 303-735-5494 | |
Associate AD/Game Day Operation & Events | john.galvin@colorado.edu | 303-492-1994 | |
Assistant AD/CU Events Center & Game Day Operations | rob.courtney@colorado.edu | ||
Assistant AD/Stadium Operations (T&F) | alex.hoots@colorado.edu | 303-492-9791 | |
Director of Athletic Events, Facilities & Guest Relations (SOC, WBB, LAX) | carly.herm@colorado.edu | 303-735-4588 | |
Director of Maintenance | shawn.herrera@colorado.edu | 303-492-2467 | |
Director of Athletic Grounds | jose.lopez-tanori@colorado.edu | 303-492-5039 | |
Assistant Director/Operations & Events | Danielle.Elliott-1@colorado.edu | ||
Assistant Director/Operations & Events | kyle.mitchell@colorado.edu | ||
Audio/Visual Media Specialist | russell.h.allen@colorado.edu | 303-492-8446 | |
Structural Trades, CU Events Center | nathan.barani@colorado.edu | 720-641-9234 | |
Custodial Maintenance Staff - CU Events Center | |||
Athletic Turf Assistant | jeremy.dobbs@colorado.edu | ||
Audio/Visual Media Specialist | heidi.feichtinger@colorado.edu | ||
Custodial Maintenance Staff - Champions Center | Manita.GautamPokhrel@Colorado.edu | 303-492-4654 | |
Custodial Maintenance Staff - CU Events Center | angela.gonzales@colorado.edu | ||
Custodial Maintenance Staff - Champions Center | Dhondup.Gyamtso@Colorado.edu | 303-492-4654 | |
Custodian Maintenance Staff – Champions Center | samten.gyatso@colorado.edu | 303-492-4654 | |
Electrician | michael.jessop@colorado.edu | 303-492-2467 | |
Electrician | francisco.perez@colorado.edu | 303-492-2467 | |
Custodial Maintenance Staff - Champions Center | patricia.e.ramirez@colorado.edu | 303-492-5316 | |
Building Mechanic | |||
Custodial Maintenance Staff - Champions Center | robert.stacy@colorado.edu | 303-492-3298 | |
Custodial Staff Supervisor – Dal Ward/Champions Center | jawo.tashi@colorado.edu | 303-492-4654 | |
Custodial Maintenance Staff - Champions Center | Lobsang.Tendar@colorado.edu | 303-492-4654 | |
Athletic Events & Facilities Associate | kenner.todd@colorado.edu |
Facility Scheduling | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Folsom Field Premium Venues | chandler.barone@colorado.edu | 303-492-3213 | |
Balch Fieldhouse, IPF, Prentup, South Campus Tennis Courts | john.galvin@colorado.edu | 303-492-1994 |
Faculty Athletics Representative | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Faculty Athletics Representative | nicholas.villanueva@colorado.edu |
Football | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Head Football Coach | |||
Defensive Coordinator/Safeties | |||
Offensive Coordinator/Quarterbacks | |||
Offensive Pass Game Coordinator/Tight Ends | |||
Defensive Run Game Coordinator/Defensive Ends | |||
Defensive Passing Game Coordinator/Cornerbacks | |||
Offensive Run Game Coordinator/Offensive Line | |||
Assistant Coach/Running Backs | |||
Assistant Coach/Offensive Line | |||
Assistant Coach/Linebackers | |||
Assistant Coach/Offensive Line | |||
Assistant Coach/Defensive Line | |||
Assistant Coach/Wide Receivers | |||
Assistant Coach/Special Teams Coordinator | |||
Defensive Pass Rush Coordinator | |||
Analyst | |||
Analyst | |||
Analyst | |||
Quality Control Analyst | |||
Quality Control Analyst | |||
Quality Control Analyst | |||
Quality Control Analyst | |||
Graduate Assistant Coach | |||
Graduate Assistant Coach | |||
Graduate Assistant Coach | |||
Head Strength & Conditioning Coach | andreu.swasey@colorado.edu | ||
Assistant Strength & Conditioning Coach | brandon.reyes-1@colorado.edu | ||
Assistant Strength & Conditioning Coach | cory.nelms@colorado.edu | ||
Assistant Strength & Conditioning Coach | |||
Assistant Strength & Conditioning Coach | tessa.grossman@colorado.edu | ||
Assistant Director/Football Nutrition | ellie.morgan@colorado.edu | 720-498-3426 | |
Director of Football Operations | |||
Director of Player Development | |||
Assistant Director of Football Operations | |||
Administrative Assistant | |||
Director of Football Video | |||
Football Sports Video Associate | jack.drag@colorado.edu | ||
Football Video Assistant | |||
Chief of Staff | |||
General Manager | |||
Director of Football NIL/Revenue | reggie.calhounjr@colorado.edu | ||
Director of Player Personnel | |||
Director of Recruiting | |||
Assistant Director of Player Personnel | |||
Assistant Director of Player Personnel | |||
Director/On-Campus Recruiting | footballrecruiting@colorado.edu | ||
Recruiting Assistant | |||
Football Special Assistant | |||
Assistant To The Head Coach | |||
Private Security to the Head Coach | |||
Assistant AD/Sports Equipment Services | Michael.Smith-4@colorado.edu | ||
Director of Football Equipment | luke.westall@colorado.edu | ||
Assistant Equipment Manager/Football Operations | marquas.wallace@colorado.edu | ||
Football Equipment Assistant | |||
Assistant Equipment Manager/Football Operations | max.bump@colorado.edu | ||
Director of Creative Services | john.snelson@colorado.edu | ||
Football Senior Art Director | derek.marckel@colorado.edu | ||
Football Creative Video Manager | |||
Digital Content Manager (FB) | daniel.rodriguez@colorado.edu | 720-793-2808 | |
Character Coach | brian.cabral@colorado.edu |
Game Management & Operations | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Program Assistant | jennifer.l.anderson@colorado.edu | 303-492-6928 | |
Director of Athletic Events, Facilities & Guest Relations (SOC, WBB, LAX) | carly.herm@colorado.edu | 303-735-4588 | |
Associate AD/Game Day Operation & Events | john.galvin@colorado.edu | 303-492-1994 | |
Lost & Found | GuestServices@colorado.edu | 303-492-5318 |
Men's Golf | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | roy.edwards@colorado.edu | ||
Associate Head Coach | Derek.Tolan@colorado.edu | 303-523-8875 | |
Director of Operations/Olympic Sports | quinn.roche@colorado.edu | 720-813-7686 |
Women's Golf | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | msheils@colorado.edu | ||
Assistant Coach | mia.landegren@colorado.edu | 720-908-7292 | |
Director of Operations/Olympic Sports | quinn.roche@colorado.edu | 720-813-7686 |
Impact & Strategic Engagement | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Associate AD/Impact & Strategic Engagement | dawon.baker@colorado.edu | 303-492-0551 | |
McLendon Future Leader |
IT Support | |||
---|---|---|---|
Name | Title | Email Address | Phone |
IT Technician | ian.lenehan@colorado.edu | 303-492-8236 | |
Desktop Support Specialist | daniel.leahy@colorado.edu | 303-492-9783 |
Lacrosse | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | ann.elliott@colorado.edu | 303-492-8996 | |
Associate Head Coach | mitchell.fenton@colorado.edu | 303-552-4584 | |
Director of Operations | maddie.grossmann@colorado.edu | 720-948-0698 | |
Assistant Coach | samantha.mcgee@colorado.edu | 303-656-7604 | |
Graduate Assistant Coach | |||
Graduate Assistant Coach | bailey.cheetham@colorado.edu |
Scripps Leadership & Career Development | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Associate AD/Leadership & Career Development | lauren.unrein@colorado.edu | 303-492-1399 | |
Leadership Coordinator | david.callan@colorado.edu | ||
Assistant Director/Leadership & Career Development | katherine.kubancik@colorado.edu | 303-492-6702 |
Licensing | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Director of Licensing & Brand Management | maureen.riedel@colorado.edu | 720-908-2675 |
Marketing, Fan Experience, and Community Outreach | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Senior Associate AD/External Operations | alexis.williams@colorado.edu | 303-492-4723 | |
Associate AD/Marketing & Promotions | richard.zummallen@colorado.edu | 303-492-5343 | |
Assistant AD/Community Outreach | rachel.ripken@colorado.edu | 303-492-1976 | |
Director of Marketing & Fan Experience | Marcos.Rael@colorado.edu | ||
Community Outreach Manager | mikeitta.williams@colorado.edu | 303-492-7936 | |
Assistant Director of Marketing & Fan Experience | Zoe.Gasell@colorado.edu | 303-492-5244 |
NIL/Revenue Sharing | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Deputy Athletic Director/Administration | alexander.roussos@colorado.edu | 303-735-3575 | |
Assistant AD/NIL | abbey.shea@colorado.edu | 303-492-5356 | |
Director of Football NIL/Revenue | reggie.calhounjr@colorado.edu | ||
NIL Coordinator | tea.villarreal@colorado.edu |
Performance Nutrition | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Director of Performance Nutrition | dana.bielinski@colorado.edu | 720-697-8546 | |
Assistant Director/Football Nutrition | ellie.morgan@colorado.edu | 720-498-3426 | |
Assistant Sports Dietitian | gabby.juarez@colorado.edu | 720-346-2345 | |
Assistant Sports Dietitian | trisha.yen@colorado.edu | 720-665-2113 | |
Athlete Fueling & Food Services Manager | benjamin.j.wolff@colorado.edu | ||
Executive Chef | carl.solomon@colorado.edu | ||
Sous Chef | anthony.weagraff@colorado.edu | ||
Sous Chef | pasang.tsamchoe@colorado.edu | ||
Head Line Cook | andy.nenninger@colorado.edu | ||
Head Line Cook | kunchok.domla@colorado.edu | ||
Head Line Cook | veronica.roccasalva@colorado.edu | ||
Head Line Cook | jennyfer.rivera@colorado.edu | ||
Head Line Cook | nawang.dorjee@colorado.edu | ||
Dining Attendant Supervisor | |||
Dining Attendant | |||
Dining Attendant | daputi.sherpa@colorado.edu | ||
Dining Attendant | Konthar.Kyi@Colorado.edu | 303-868-2982 |
Psychological Health & Performance | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Associate Athletic Director of Psychological Health & Performance | Janine.DAnniballe@colorado.edu | 303-735-7182 | |
Assistant Director/Psychological Health & Performance | kylie.lahey@colorado.edu | 303-735-7182 | |
Licensed Athletic Clinician | courtney.copeland@colorado.edu | 303-735-7182 | |
Licensed Athletic Clinician | haily.humphrey@colorado.edu | 303-735-7182 | |
Licensed Athletic Clinician | allison.mallory@colorado.edu | 303-735-7182 | |
Clinical Data & Administrative Specialist | toni.zamora@colorado.edu | 303-735-7182 |
Ralphie Program | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Program Director | taylor.stratton@colorado.edu | ||
Assistant Program Manager | Colton.Behr@colorado.edu | ||
Assistant Coach | wesley.weber@colorado.edu |
Revenue Generation | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Senior Associate AD/Revenue Generating Officer | ryan.gottlieb@colorado.edu | 303-492-3806 | |
Associate AD/Assistant Revenue Officer/NIL | lance.s.carl@colorado.edu | 303-492-9011 | |
Director of Analytics | micah.mcgee@colorado.edu | 303-735-7972 | |
Assistant AD, Digital and Database Marketing | lindsay.lew@colorado.edu | 303-492-5627 |
Skiing | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Director of Skiing/Head Nordic Coach | jana.weinberger@colorado.edu | 303-492-7971 | |
Head Alpine Coach | ian.lochhead@colorado.edu | 303-328-1133 | |
Assistant Nordic Coach | john.caldwell-1@colorado.edu | 303-492-5402 | |
Assistant Alpine Coach | jake.dippy@colorado.edu | 720-788-6121 | |
Director of Operations | maddie.grossmann@colorado.edu | 720-948-0698 |
Soccer | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | danny.sanchez@colorado.edu | 303-492-4709 | |
Associate Head Coach | jason.green@colorado.edu | 303-492-0632 | |
Assistant Coach/Recruiting Coordinator | david.morgan@colorado.edu | 303-735-0530 | |
Assistant Coach | coloradosoccer@colorado.edu | 303-492-0632 | |
Director of Player Development | jorden.smith@colorado.edu | 720-908-2084 | |
Director of Operations | maddie.grossmann@colorado.edu | 720-948-0698 |
Spirit Squad/Cheer/Dance/Mascot (Chip) | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Spirit Squad Director | kelsey.baden@colorado.edu | 303-492-9068 | |
Assistant Dance Coach | tabitha.bartel@colorado.edu | ||
Assistant Cheer Coach | alicia.zaragoza@colorado.edu |
Special Events | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Director of Special Events & Premium Venues | chandler.barone@colorado.edu | 303-492-3213 | |
Athletics Special Events Manager | tyler.englert@colorado.edu | 720-666-2191 | |
Folsom Field Events Manager | Valerie.Erwin@colorado.edu | 303-492-9790 | |
Assistant AD/Stadium Operations (T&F) | alex.hoots@colorado.edu | 303-492-9791 | |
Special Events Assistant | paul.gibson@colorado.edu | 303-829-7698 |
Sports Medicine | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Director of Sports Medicine | Eric.McCarty@ucdenver.edu | 303-492-3801 | |
Chief Medical Officer | sourav.poddar@cuanschutz.edu | 303-492-3801 | |
Senior Associate AD/Health & Performance | miguel.rueda@colorado.edu | 303-735-2533 | |
Associate AD/Sports Medicine/HCA (Head FB) | apass@colorado.edu | 303-588-2839 | |
Assistant Director/Sports Medicine (MBB/DANCE) | rawley.klingsmith@colorado.edu | 303-492-3796 | |
Associate Athletic Trainer (FB) | ariko.iso@colorado.edu | ||
Assistant Athletic Trainer (FB) | lauren.askevold@colorado.edu | ||
Assistant Athletic Trainer (XC/TF) | Janae.Bell@colorado.edu | ||
Assistant Athletic Trainer (XC/TF) | korey.blodgett@colorado.edu | ||
Assistant Athletic Trainer (SKI/TEN) | dana.burke@colorado.edu | ||
Assistant Athletic Trainer (LAX) | vaneza.cruz@Colorado.edu | ||
Assistant Athletic Trainer | kirsten.martinez@colorado.edu | ||
Assistant Athletic Trainer (WBB/CHEER) | christopher.miller-7@colorado.edu | 303-735-2435 | |
Assistant Athletic Trainer (VB/WGLF) | Aimee.Miyazawa@colorado.edu | ||
Assistant Athletic Trainer (FB) | brady.mollner@colorado.edu | ||
Assistant Athletic Trainer (FB/Ralphie Handlers) | kengo.sugimoto@colorado.edu | ||
Medical Office Manager | abby.hilliard@colorado.edu | 303-726-3692 | |
Senior Instructor of Sports Medicine/PA | chris.chillen@cuanschutz.edu | 970-215-7472 | |
Team Physician/Sports Medicine | 303-492-3801 | ||
Team Physician/Sports Medicine | 720-848-9300 | ||
Team Physician/Sports Medicine | |||
Team Physician/Sports Medicine | |||
Team Physician/Orthopedics | 303-492-3801 | ||
Team Physician/Orthopedics | 303-492-3801 | ||
Team Physician/Orthopedics | 303-544-3820 | ||
Team Physician/Hand Specialist | 303-315-9900 | ||
Team Physician/Foot & Ankle Specialist | 720-848-3668 |
Sports Performance | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Head Strength & Conditioning Coach | andreu.swasey@colorado.edu | ||
Director of Sports Performance for Olympic Sports | stephen.englehart@colorado.edu | 303-492-3780 | |
Assistant Strength & Conditioning Coach | brandon.reyes-1@colorado.edu | ||
Assistant Director of Sports Performance/Head of Sport Science Research | adam.t.ringler@colorado.edu | 303-492-0080 | |
Assistant Director of Sports Performance | frances.stephenson@colorado.edu | 303-492-0356 | |
Assistant Strength & Conditioning Coach | skylar.rubalcaba@colorado.edu | ||
Assistant Strength & Conditioning Coach | |||
Assistant Strength & Conditioning Coach | tessa.grossman@colorado.edu | ||
Assistant Strength & Conditioning Coach | cory.nelms@colorado.edu | ||
Assistant Strength & Conditioning Coach | sam.thomas-1@colorado.edu |
Ticket Office | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Associate AD/Ticket Operations & Sales | cecil.hairstonii@colorado.edu | 303-492-8337 | |
Associate Ticket Manager | ken.klingler@colorado.edu | 303-492-8337 | |
Assistant Ticket Manager | Stephanie.vandecreek@colorado.edu | 303-492-8337 | |
Assistant Ticket Manager | christopher.pantas@colorado.edu | 303-492-8337 | |
Ticket Coordinator | jared.novinska@colorado.edu | 303-492-8090 | |
Ticket Coordinator | johnny.tribbett@colorado.edu | 303-492-8337 | |
Director of Ticket Sales & Service | michael.miles-1@colorado.edu | 303-492-2476 | |
Account Executive | ysmeen.bennett@colorado.edu | 303-735-9925 | |
Account Executive | jordan.fritz@colorado.edu | 303-735-9924 | |
Account Executive | jacob.lazo@colorado.edu | 303-492-1849 | |
Account Executive | pierce.williams@colorado.edu | 303-735-7973 | |
Account Executive | chloe.zintz@colorado.edu | 303-492-6210 |
Tennis | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | anthony.pham-1@colorado.edu | 720-768-2901 | |
Assistant Coach | blake.mosley@colorado.edu | 808-228-2051 | |
Director of Operations/Olympic Sports | quinn.roche@colorado.edu | 720-813-7686 |
Volleyball | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | jesse.mahoney@colorado.edu | 303-492-4913 | |
Associate Head Coach/Recruiting Coordinator | lee.maes@colorado.edu | 303-492-0586 | |
Assistant Coach | evangella.sanders@colorado.edu | 303-492-4527 | |
Director of Operations/Olympic Sports | quinn.roche@colorado.edu | 720-813-7686 | |
Assistant Coach/Technical Coordinator | cassie.baird@colorado.edu |
Mark Johnson & Gary Barnett break down the win vs Delaware | The Buffalo Stampede: Colorado Football
Sunday, September 07
Colorado Football Postgame Press Conference
Saturday, September 06
Colorado Football Postgame Press Conference
Saturday, September 06
This Week in Colorado Soccer: Headed to Wisconsin
Thursday, September 04