2011 Colorado Football Information Guide And Record Book
Part 1, Pages 1-124 | University of Colorado, 2011 Buffaloes, 2010 Results | |||||
2011 Schedule/Buffalo Bits | 1 | Assistant Head Coach Rip Scherer | 18 | Support Staff | 28-37 |
Future Schedules/Pronunciation | 2 | Offensive Coordinator Eric Bieniemy | 19 | 2011 Outlook | 38-39 |
University of Colorado | 3-8 | Defensive Coordinator Greg Brown | 20 | Opponents | 40-41 |
University | 3 | Assistant Coach J.D. Brookhart | 21 | Pac-12 Composite Schedule | 42 |
Administration | 4-8 | Assistant Coach Brian Cabral | 22 | Preseason Honors | 43 |
Pac-12 Conference | 9 | Assistant Coach Bobby Kennedy | 23 | Rosters/Depth/Lettermen | 44-47 |
Folsom Field | 10-11 | Assistant Coach Steve Marshall | 24 | Player Biographies | 48-103 |
Mascot/Nickname | 12-13 | Assistant Coach Kanavis McGhee | 25 | 2010 Game Summaries | 104-115 |
Head Coach Jon Embree | 14-17 | Assistant Coach Mike Tuiasosopo | 26 | Statistics | 116-122 |
Coaching Staff | 18-27 | Strength Coach Malcolm Blacken | 27 | Honors | 123-124 |
Part 2, Pages 125-221 | Record Book | |||||
Record By Season | 126-127 | Scoring | 166 | Total Offense | 194-195 |
All-Time Record | 128 | Total Offense/All-Purpose Yards/Yards From Scrimmage | 167 | Receiving | 195-197 |
Colorado vs. The Nation | 129 | Punting/P&K Returns/Tackles | 168 | Punt & Kick Returns | 197 |
All-Time Series | 130-133 | Sacks/Tackles For Loss/Interceptions | 169 | All-Purpose/Interceptions | 198-199 |
Series Game Records | 134-136 | Special Teams Tackles/Pass Deflections | 170 | Punting/Scoring | 199-200 |
Coaching Records | 137 | Year-By-Year Leaders | 171-174 | Place Kicking | 200-201 |
All-Time Assistant Coaches | 138-139 | Rushing/Passing/Receiving | 171 | Miscellaneous/Defense/Special Teams | 201-202 |
Conference History & Standings | 140-144 | Scoring/Punting/Interceptions | 172 | Team Records | 203-210 |
Notable Performances | 145-148 | Punt & Kick Returns/Tackles/TFL | 173 | Championships/Consecutives | 203 |
First Play of the Year | 149 | Sacks/PBU/Special Teams Points | 174 | Total Offense | 203-204 |
First Score of the Year | 150 | Single Game Bests | 175-184 | Rushing/First Downs/Efficiency | 204 |
Quarterback Starting Debuts | 151 | Rushing | 175-178 | Passing | 205 |
Running Back Starting Debuts | 152-153 | Passing | 178-179 | Scoring | 205-206 |
Select Circles | 154-156 | Total Offense | 180 | All-Purpose Yards | 206 |
1,000 Yard Rushers | 154 | Receiving | 181 | Punt & Kick Returns | 206-207 |
2,000 Yard Passers | 155 | Punt & Kick Returns | 182 | Fumbles/Interceptions/Turnovers | 207 |
1,000 Yard Receivers | 156 | Punting/Tackles/All-Purpose Yards | 183-184 | Penalties/Time/Punting | 207-208 |
100 Yard Doubles | 157-159 | Sacks/Interceptions/Field Goals | 184 | Misc./Total Defense/Opponent Bests | 208-210 |
All-Time Longest Plays | 160-162 | Game-By-Game Leaders (1996-2010) | 185-187 | Single Game Team Bests | 211-212 |
All-Time Career Leaders | 163-170 | Single Season Bests | 188-190 | Year-By-Year Team Statistics | 213-216 |
Rushing | 163 | Individual Records | 191-202 | Opponent Records | 217-218 |
Quarterback Rushing/Passing | 164 | Service & Rushing | 191-192 | Folsom Field Records | 219 |
Receiving | 164-165 | Passing | 192-194 | Attendance Records | 220-221 |
Part 3, Pages 222-347 | Team History, All-Time Games, Lettermen | |||||
Season-By-Season Results & Statistics | 222-291 | Colorado vs. Ranked Teams | 294-295 | Buffs and the Weather | 311 |
1890-1945 | 222-226 | Season Openers | 296-297 | Nationally Speaking | 312-313 |
1946-59 | 227-240 | Memorable Openers | 297 | Conference Stat Champions | 314 |
1960-69 | 241-250 | Conference Openers/Homecoming | 298 | 242-Game Scoring Streak | 315 |
1970-79 | 251-260 | Special Records | 299 | 1990 National Champions | 316-317 |
1980-89 | 261-270 | Game Times/Bests & Lasts | 300 | Big 12 Championship Game | 318-319 |
1990-99 | 271-280 | All-Time Comebacks | 301-303 | Biggest Wins | 320-321 |
2000-09 | 281-290 | Television Appearances | 304-307 | Biggest Plays Not In The Box Score | 322-323 |
2010 | 291 | Night Games | 308 | Great Farewells | 324-325 |
In The Polls | 292-293 | Overtime Games | 309 | Spring Football History | 326 |
Margins of Victory | 293 | Colorado vs. No. 1 | 310 | All-Time Lettermen | 327-347 |
Part 4, Pages 348-488 |Team History, Honors, Professionals, Bowl History | |||||
Honor Roll | 348-362 | Team Captains | 369 | CU In The NFL By Team | 420-424 |
All-Americans | 348-349 | Past Buffalo Greats | 370-401 | Bowl History | 425-445 |
Conference Awards | 350-353 | Game Programs Through The Years | 402 |
All-Time Bowl Results |
425 |
Team Awards | 354-356 | All-Century Team | 403 |
Bowl Recaps |
426-439 |
National Honors | 357-358 | CU Athletic Hall of Fame | 404-408 | Bowl Records | 440-441 |
Academic Awards | 359-360 | Colorado Sports Hall of Fame | 408 | Bowl Statistics | 442-445 |
State Prep Awards | 362 | Ralphie I-IV | 409 | Athletic Personnel History | 446-447 |
Post-Season All-Star Games | 362 | CU In Professional Football | 410-424 | Colorado Football History | 448-483 |
The Freshmen Pages | 363-365 | Pro Draft Picks | 410-412 | Logo & Uniform Evolution | 484-485 |
All-Time Numbers | 366-367 | In The Pros | 413-418 | Medical Glossary | 486-487 |
Retired Numbers/National POY | 368 | All-Pro/Pro Bowl | 419 | Index | 488 |