2012 Colorado Football Information Guide And Record Book
Part 1, Cover, Pages 1-122 | University of Colorado, 2012 Buffaloes, 2011 Results | |||||
2013 Schedule/Buffalo Bits | 1 | Assistant Head Coach Rip Scherer | 18 | Football Support Staff | 28-32 |
Future Schedules/Pronunciation | 2 | Offensive Coordinator Eric Bieniemy | 19 | Program Support Staff | 33-41 |
University of Colorado | 3-8 | Defensive Coordinator Greg Brown | 20 | 2012 Outlook | 42-43 |
University | 3 | Assistant Coach J.D. Brookhart | 21 | Pac-12 Composite Schedule | 44 |
Administration | 4-8 | Assistant Coach Brian Cabral | 22 | Preseason Honors | 45 |
Pac-12 Conference | 9 | Assistant Coach Bobby Kennedy | 23 | Rosters/Depth/Lettermen | 46-49 |
Folsom Field | 10-11 | Assistant Coach Steve Marshall | 24 | Player Biographies | 50-100 |
Mascot/Nickname | 12-13 | Assistant Coach Kanavis McGhee | 25 | 2011 Game Summaries | 101-113 |
Head Coach Jon Embree | 14-17 | Assistant Coach Mike Tuiasosopo | 26 | Statistics | 114-120 |
Coaching Staff | 18-27 | Strength Coach Malcolm Blacken | 27 | Honors | 121-122 |
Part 2, Pages 123-221 | Record Book | |||||
Record By Season | 124-125 | Scoring | 165 | Total Offense | 194-195 |
All-Time Record | 126 | Total Offense/All-Purpose Yards/Yards From Scrimmage | 166 | Receiving | 195-197 |
Colorado vs. The Nation | 127 | Punting/P&K Returns/Tackles | 167 | Punt & Kick Returns | 197 |
All-Time Series | 128-131 | Sacks/Tackles For Loss/Interceptions | 168 | All-Purpose/Interceptions | 198-199 |
Series Game Records | 132-134 | Special Teams Tackles/Pass Deflections | 169 | Punting/Scoring | 199-200 |
Coaching Records | 135 | Year-By-Year Leaders | 170-173 | Place Kicking | 200-201 |
All-Time Assistant Coaches | 136-137 | Rushing/Passing/Receiving | 170 | Miscellaneous/Defense/Special Teams | 201-202 |
Conference History & Standings | 138-143 | Scoring/Punting/Interceptions | 171 | Team Records | 203-210 |
Notable Performances | 144-147 | Punt & Kick Returns/Tackles/TFL | 172 | Championships/Consecutives | 203 |
First Play of the Year | 148 | Sacks/PBU/Special Teams Points | 173 | Total Offense | 203-204 |
First Score of the Year | 149 | Single Game Bests | 174-183 | Rushing/First Downs/Efficiency | 204 |
Quarterback Starting Debuts | 150 | Rushing | 174-177 | Passing | 205 |
Running Back Starting Debuts | 151-152 | Passing | 177-178 | Scoring | 205-206 |
Select Circles | 153-155 | Total Offense | 179 | All-Purpose Yards | 206 |
1,000 Yard Rushers | 153 | Receiving | 180 | Punt & Kick Returns | 206-207 |
2,000 Yard Passers | 154 | Punt & Kick Returns | 181 | Fumbles/Interceptions/Turnovers | 207 |
1,000 Yard Receivers | 155 | Punting/Tackles/All-Purpose Yards | 182-183 | Penalties/Time/Punting | 207-208 |
100 Yard Doubles | 156-158 | Sacks/Interceptions/Field Goals | 183 | Misc./Total Defense/Opponent Bests | 208-210 |
All-Time Longest Plays | 159-161 | Game-By-Game Leaders (1992-2011) | 184-187 | Single Game Team Bests | 211-212 |
All-Time Career Leaders | 162-169 | Single Season Bests | 188-190 | Year-By-Year Team Statistics | 213-216 |
Rushing | 162 | Individual Records | 191-202 | Opponent Records | 217-218 |
Quarterback Rushing/Passing | 163 | Service & Rushing | 191-192 | Folsom Field Records | 219 |
Receiving | 163-164 | Passing | 192-194 | Attendance Records | 220-221 |
Part 3, Pages 222-349 | Team History, All-Time Games, Lettermen | |||||
Season-By-Season Results & Statistics | 222-292 | Colorado vs. Ranked Teams | 295-296 | Buffs and the Weather | 312 |
1890-1945 | 222-226 | Season Openers | 297-298 | Nationally Speaking | 313-314 |
1946-59 | 227-240 | Memorable Openers | 298 | Conference Stat Champions | 315 |
1960-69 | 241-250 | Conference Openers/Homecoming | 299 | 242-Game Scoring Streak | 316 |
1970-79 | 251-260 | Special Records | 300 | 1990 National Champions | 317-318 |
1980-89 | 261-270 | Game Times/Bests & Lasts | 301 | Big 12 Championship Game | 319-320 |
1990-99 | 271-280 | All-Time Comebacks | 302-304 | Biggest Wins | 321-322 |
2000-09 | 281-290 | Television Appearances | 305-308 | Biggest Plays Not In The Box Score | 323-324 |
2010 | 291-292 | Night Games | 309 | Great Farewells | 325-326 |
In The Polls | 293-294 | Overtime Games | 310 | Spring Football History | 327 |
Margins of Victory | 294 | Colorado vs. No. 1 | 311 | All-Time Lettermen | 328-349 |
Part 4, Pages 350-496, Back Covers |Team History, Honors, Professionals, Bowl History | |||||
Honor Roll | 350-364 | Team Captains | 371 | CU In The NFL By Team | 425-429 |
All-Americans | 350-351 | Past Buffalo Greats | 372-405 | Bowl History | 430-450 |
Conference Awards | 352-355 | Game Programs Through The Years | 406 |
All-Time Bowl Results |
430 |
Team Awards | 356-358 | All-Century Team | 407 |
Bowl Recaps |
431-444 |
National Honors | 359-360 | CU Athletic Hall of Fame | 408-413 | Bowl Records | 445-446 |
Academic Awards | 361-362 | Colorado Sports Hall of Fame | 413 | Bowl Statistics | 447-450 |
State Prep Awards | 363 | Ralphie I-IV | 414 | Athletic Personnel History | 451-452 |
Post-Season All-Star Games | 364 | CU In Professional Football | 415-429 | Colorado Football History | 453-488 |
The Freshmen Pages | 365-367 | Pro Draft Picks | 415-417 | Logo & Uniform Evolution | 489-490 |
All-Time Numbers | 368-369 | In The Pros | 418-423 | Medical Glossary | 491-492 |
Retired Numbers/National POY | 370 | All-Pro/Pro Bowl | 424 | Colorado Scenes/Index | 493-496 |