2013 Football Information Guide & Record Book
Part 1, Cover, Pages 1-126 | University of Colorado, 2013 Buffaloes, 2012 Results | |||||
2013 Schedule/Buffalo Bits | 1 | Defensive Coordinator Kent Baer | 18 | Program Support Staff | 31-38 |
Future Schedules/Pronunciation | 2 | Offensive Coordinator Brian Lindgren | 19 | 2013 Outlook | 39-40 |
University of Colorado | 3-7 | Assistant Coach Klayton Adams | 20 | Pac-12 Composite Schedule | 41 |
University | 3 | Assistant Coach Gary Bernardi | 21 | Preseason Honors | 42 |
Administration | 4-7 | Assistant Coach Charles Clark | 22 | Rosters/Depth/Lettermen | 43-47 |
Pac-12 Conference | 8-9 | Assistant Coach Jim Jeffcoat | 23 | Player Biographies | 48-105 |
Folsom Field | 10-11 | Assistant Coach Andy LaRussa | 24 | 2012 Game Summaries | 106-117 |
Mascot/Nickname | 12-13 | Assistant Coach Toby Neinas | 25 | Statistics | 118-124 |
Head Coach Mike MacIntyre | 14-17 | Assistant Coach Troy Walters | 26 | Honors | 125-126 |
Coaching Staff | 18-26 | Football Support Staff | 27-31 | ||
Part 2, Pages 127-227 | Record Book | |||||
Record By Season | 128-129 | Scoring | 169 | Total Offense | 199-200 |
All-Time Record | 130 | Total Offense/All-Purpose Yards/Yards From Scrimmage | 170 | Receiving | 200-202 |
Colorado vs. The Nation | 131 | Punting/P&K Returns/Tackles | 171 | Punt & Kick Returns | 202 |
All-Time Series | 132-135 | Sacks/Tackles For Loss/Interceptions | 172 | All-Purpose/Interceptions | 203-204 |
Series Game Records | 136-138 | Special Teams Tackles/Pass Deflections | 173 | Punting/Scoring | 204-205 |
Coaching Records | 139 | Year-By-Year Leaders | 174-177 | Place Kicking | 205-206 |
All-Time Assistant Coaches | 140-141 | Rushing/Passing/Receiving | 174 | Miscellaneous/Defense/Special Teams | 206-207 |
Conference History & Standings | 142-147 | Scoring/Punting/Interceptions | 175 | Team Records | 208-215 |
Notable Performances | 148-151 | Punt & Kick Returns/Tackles/TFL | 176 | Championships/Consecutives | 208 |
First Play of the Year | 152 | Sacks/PBU/Special Teams Points | 177 | Total Offense | 208-209 |
First Score of the Year | 153 | Single Game Bests | 178-187 | Rushing/First Downs/Efficiency | 209 |
Quarterback Starting Debuts | 154 | Rushing | 178-181 | Passing | 210 |
Running Back Starting Debuts | 155-156 | Passing | 181-182 | Scoring | 210-211 |
Select Circles | 157-159 | Total Offense | 183 | All-Purpose Yards | 211 |
1,000 Yard Rushers | 157 | Receiving | 184 | Punt & Kick Returns | 211-212 |
2,000 Yard Passers | 158 | Punt & Kick Returns | 185 | Fumbles/Interceptions/Turnovers | 212 |
1,000 Yard Receivers | 159 | Punting/Tackles/All-Purpose Yards | 186-187 | Penalties/Time/Punting | 212-213 |
100 Yard Doubles | 160-162 | Sacks/Interceptions/Field Goals | 187 | Misc./Total Defense/Opponent Bests | 213-215 |
All-Time Longest Plays | 163-165 | Game-By-Game Leaders (1992-2011) | 188-192 | Single Game Team Bests | 216-217 |
All-Time Career Leaders | 166-173 | Single Season Bests | 193-195 | Year-By-Year Team Statistics | 218-221 |
Rushing | 166 | Individual Records | 196-207 | Opponent Records | 222-223 |
Quarterback Rushing/Passing | 167 | Service & Rushing | 196-197 | Folsom Field Records | 224 |
Receiving | 167-168 | Passing | 197-199 | Attendance Records | 225-226 |
Part 3, Pages 228-357| Team History, All-Time Games, Lettermen | |||||
Season-By-Season Results & Statistics | 228-299 | Colorado vs. Ranked Teams | 302-303 | Buffs and the Weather | 319 |
1890-1945 | 228-232 | Season Openers | 304-305 | Nationally Speaking | 320-321 |
1946-59 | 233-246 | Memorable Openers | 305 | Conference Stat Champions | 322 |
1960-69 | 247-256 | Conference Openers/Homecoming | 306 | 242-Game Scoring Streak | 323 |
1970-79 | 257-266 | Special Records | 307 | 1990 National Champions | 324-325 |
1980-89 | 267-276 | Game Times/Bests & Lasts | 308 | Big 12 Championship Game | 326-327 |
1990-99 | 277-286 | All-Time Comebacks | 309-311 | Biggest Wins | 328-329 |
2000-09 | 287-296 | Television Appearances | 312-315 | Biggest Plays Not In The Box Score | 330-331 |
2010 | 297-299 | Night Games | 316 | Great Farewells | 332-333 |
In The Polls | 300-301 | Overtime Games | 317 | Spring Football History | 334 |
Margins of Victory | 301 | Colorado vs. No. 1 | 318 | All-Time Lettermen | 335-357 |
Part 4, Pages 358-504, Back Covers |Team History, Honors, Professionals, Bowl History | |||||
Honor Roll | 358-372 | Team Captains | 379 | CU In The NFL By Team | 432-437 |
All-Americans | 358-359 | Past Buffalo Greats | 380-413 | Bowl History | 438-458 |
Conference Awards | 360-363 | Game Programs Through The Years | 414 |
All-Time Bowl Results |
438 |
Team Awards | 364-366 | All-Century Team | 415 |
Bowl Recaps |
439-452 |
National Honors | 367-368 | CU Athletic Hall of Fame | 416-421 | Bowl Records | 453-454 |
Academic Awards | 369-370 | Colorado Sports Hall of Fame | 421 | Bowl Statistics | 455-458 |
State Prep Awards | 371 | Ralphie I-IV | 422 | Athletic Personnel History | 459-460 |
Post-Season All-Star Games | 372 | CU In Professional Football | 423-437 | Colorado Football History | 461-496 |
The Freshmen Pages | 373-375 | Pro Draft Picks | 423-425 | Logo & Uniform Evolution | 497-498 |
All-Time Numbers | 376-377 | In The Pros | 426-431 | Medical Glossary | 499-500 |
Retired Numbers/National POY | 378 | All-Pro/Pro Bowl | 432 | Colorado Scenes/Index | 501-504 |