Colorado University Athletics
Saint Mary's vs Colorado (Mar 28, 2014)
Box Score
Lacrosse Box Score |
Saint Mary's vs Colorado (Mar 28, 2014 at Boulder, Colo.)
| Summary |
|
Saint Mary's (0-6, 0-4) vs. Colorado (5-5, 2-1) Date: Mar 28, 2014 Attendance: 152 Weather: 55 degrees, 10 mph wind |
| SCORE BY PERIOD | 1 | 2 | Total |
| Saint Mary's | 2 | 3 | 5 |
| Colorado | 14 | 5 | 19 |
|
Saint Mary's SCORING: GOALS: DeBruhl, Allie 3; Minarovich, Rachel 1; Biggers,
Jaclyn 1.
ASSISTS: Morgan, Krista 2.
Colorado SCORING: GOALS: Castagnola, Cali 4; Brown, Amelia 4; Moore, Marie 3; Lautman, Sarah 2; Fusco, Johnna 2; Salvadore, Amanda 1; DeWinter, Maddie 1; Link, Tori 1; McCain, Claire 1. ASSISTS: Macleay, Katie 7; Carroll, Katie 1; Castagnola, Cali 1; DeWinter, Maddie 1; Lautman, Sarah 1; Link, Tori 1; Salvadore, Amanda 1. Officials: Jennifer Dorf; Kimberly Wallace; Allison Bailey. |
| Colorado |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| G | 1 | Soenksen, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 2 | Moore, Marie | 3 | 0 | 4 | 3 | 8 | 1 | 2 | 1-1 | 2 |
| M | 4 | McCain, Claire | 1 | 0 | 1 | 2 | 0 | 1 | 1 | - | 2 |
| A/M | 5 | Castagnola, Cali | 4 | 1 | 4 | 1 | 0 | 3 | 2 | - | 2 |
| M | 8 | Salvadore, Amanda | 1 | 1 | 2 | 1 | 0 | 0 | 0 | - | 2 |
| A/M | 13 | Macleay, Katie | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0-1 | - |
| D | 14 | Hunt, Maddie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 |
| A/M | 18 | Brown, Amelia | 4 | 0 | 4 | 1 | 0 | 1 | 0 | - | 1 |
| M | 21 | Lautman, Sarah | 2 | 1 | 6 | 1 | 0 | 1 | 0 | - | - |
| D | 22 | Rovzar, Molly | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 1 |
| D | 23 | Baker, Perri | 0 | 0 | 0 | 2 | 2 | 2 | 2 | - | 3 |
| D | 26 | DeWinter, Maddie | 1 | 1 | 1 | 4 | 0 | 0 | 1 | - | - |
| 3 | Bresnahan, Emily | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 6 | Salvadore, Melissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Link, Tori | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | - | |
| 9 | Carroll, Katie | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 10 | Knapp, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Phelan, Abby | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-2 | - | |
| 16 | Fusco, Johnna | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0-1 | - | |
| 27 | Morsches, Annie | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | - | |
| 30 | Gambitsky, Sophia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 19 | 13 | 33 | 23 | 11 | 13 | 9 | 1-6 | 14 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Soenksen, Paige | 30:00 | 2 | W | 3 |
| 30 | Gambitsky, Sophia | 30:00 | 3 | 4 |
| Saint Mary's |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| G | 00 | Pinello, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 2 | Bennett, Meagan | 0 | 0 | 1 | 0 | 0 | 3 | 0 | - | - |
| A | 3 | Kuptz, Molly | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| M | 4 | Morgan, Krista | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 0-1 | - |
| M | 6 | Turpit, Anna | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| M | 7 | Armes, Megan | 0 | 0 | 0 | 1 | 3 | 2 | 0 | - | 4 |
| M | 9 | Barker, Kellie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 2 |
| M | 11 | Zummo, Megan | 0 | 0 | 0 | 2 | 1 | 2 | 0 | - | - |
| M | 14 | Minarovich, Rachel | 1 | 0 | 4 | 0 | 7 | 4 | 0 | 0-1 | 2 |
| D | 17 | Sunday, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| M | 20 | DeBruhl, Allie | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 1-2 | 1 |
| M | 25 | Biggers, Jaclyn | 1 | 0 | 2 | 1 | 3 | 3 | 0 | 0-1 | 1 |
| 5 | Tanaka, Kiki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 8 | Gandsey, Megan | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 1 | |
| 10 | Neuweiler, Anne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Herzog, Katherine | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 15 | Dorsey, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | |
| Totals......... | 5 | 2 | 16 | 8 | 14 | 21 | 2 | 1-5 | 16 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Pinello, Sydney | 35:43 | 16 | L | 4 |
| 13 | Herzog, Katherine | 24:17 | 3 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Saint Mary's | 9 | 7 | 16 |
| Colorado | 22 | 11 | 33 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Saint Mary's | 4 | 4 | 8 |
| Colorado | 3 | 4 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Saint Mary's | 7 | 1 | 8 |
| Colorado | 14 | 9 | 23 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Saint Mary's | 5 | 11 | 16 |
| Colorado | 10 | 4 | 14 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Saint Mary's | 9 | 5 | 14 |
| Colorado | 8 | 3 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Saint Mary's | 16 | 5 | 21 |
| Colorado | 8 | 5 | 13 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Saint Mary's | 5-7 | 3-5 | 8-12 |
| Colorado | 11-11 | 7-7 | 18-18 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Saint Mary's | 1-3 | 0-2 | 1-5 |
| Colorado | 1-2 | 0-4 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:55 | COLO | Brown, Amelia | Unassisted | 1-0 |
| 2. | 26:51 | COLO | Lautman, Sarah | Macleay, Katie | 2-0 | |
| 3. | 25:29 | COLO | Moore, Marie | Free position shot | 3-0 | |
| 4. | 25:06 | SMC | DeBruhl, Allie | Morgan, Krista | 3-1 | |
| 5. | 24:23 | COLO | Salvadore, Amanda | Macleay, Katie | 4-1 | |
| 6. | 23:08 | COLO | Brown, Amelia | Castagnola, Cali | 5-1 | |
| 7. | 22:35 | COLO | Castagnola, Cali | Macleay, Katie | 6-1 | |
| 8. | 20:53 | COLO | Castagnola, Cali | Link, Tori | 7-1 | |
| 9. | 19:54 | SMC | DeBruhl, Allie | Free position shot | 7-2 | |
| 10. | 18:15 | COLO | Lautman, Sarah | Unassisted | 8-2 | |
| 11. | 14:59 | COLO | Moore, Marie | Unassisted | 9-2 | |
| 12. | 12:48 | COLO | DeWinter, Maddie | Macleay, Katie | 10-2 | |
| 13. | 11:52 | COLO | Castagnola, Cali | DeWinter, Maddie | 11-2 | |
| 14. | 5:27 | COLO | Link, Tori | Lautman, Sarah | 12-2 | |
| 15. | 2:59 | COLO | Brown, Amelia | Unassisted | 13-2 | |
| 16. | 0:24 | COLO | Castagnola, Cali | Macleay, Katie | 14-2 | |
| 17. | 2nd | 29:32 | COLO | Fusco, Johnna | Macleay, Katie | 15-2 |
| 18. | 27:37 | COLO | Brown, Amelia | Salvadore, Amanda | 16-2 | |
| 19. | 24:25 | SMC | Minarovich, Rachel | Morgan, Krista | 16-3 | |
| 20. | 21:16 | COLO | Moore, Marie | Macleay, Katie | 17-3 | |
| 21. | 17:40 | SMC | DeBruhl, Allie | Unassisted | 17-4 | |
| 22. | 11:20 | COLO | Fusco, Johnna | Unassisted | 18-4 | |
| 23. | 5:44 | SMC | Biggers, Jaclyn | Unassisted | 18-5 | |
| 24. | 1:19 | COLO | McCain, Claire | Carroll, Katie | 19-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 16:16 | SMC | 4 | Morgan, Krista | 2:00 | X | YELLOW CARD |
| 2nd | 12:31 | COLO | 11 | Phelan, Abby | 2:00 | X | YELLOW CARD |
| 11:50 | SMC | 9 | Barker, Kellie | 2:00 | X | YELLOW CARD | |
| 06:19 | COLO | 9 | Carroll, Katie | 2:00 | X | YELLOW CARD | |
| 02:24 | COLO | 3 | Bresnahan, Emily | 2:00 | X | YELLOW CARD | |
| 01:00 | SMC | 2 | Bennett, Meagan | 2:00 | YELLOW CARD |