Colorado University Athletics
Georgia Tech vs Colorado
08/29/2025
Folsom Field
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 13 | 7 | 7 | 27 | |
| 7 | 3 | 3 | 7 | 20 | 
GTU: PASS - King,Haynes (143); RUSH - King,Haynes (156); REC - Stockton,Bailey (48)
COL: PASS - salter, kaidon (159); RUSH - welch, micah (64); REC - miller, omarion (39)
Scoring Summary
-  | -  | -  | -  | -  | GTU  | COL  | 
|---|---|---|---|---|---|---|
| 1st | COL | 12:08 | COL - Taylor,DeKalon 8 yd pass from Salter,Kaidon (Mata,Alejandro kick) 5 plays, 36 yards, TOP 02:27 | 0  | 7  | |
| 2nd | GTU | 13:31 | GTU - Birr,Aidan 32 yd field goal 13 plays, 84 yards, TOP 06:30 | 3  | 7  | |
| 2nd | GTU | 04:33 | GTU - King,Haynes 4 yd run (Birr,Aidan kick), 10 plays, 80 yards, TOP 05:57 | 10  | 7  | |
| 2nd | COL | 01:39 | COL - Mata,Alejandro 42 yd field goal 8 plays, 51 yards, TOP 02:54 | 10  | 10  | |
| 2nd | GTU | 00:00 | GTU - Birr,Aidan 43 yd field goal 9 plays, 49 yards, TOP 01:39 | 13  | 10  | |
| 3rd | COL | 06:00 | COL - Mata,Alejandro 29 yd field goal 8 plays, 39 yards, TOP 04:15 | 13  | 13  | |
| 3rd | GTU | 00:14 | GTU - King,Haynes 17 yd run (Birr,Aidan kick), 11 plays, 75 yards, TOP 05:46 | 20  | 13  | |
| 4th | COL | 08:25 | COL - Salter,Kaidon 7 yd run (Mata,Alejandro kick), 15 plays, 75 yards, TOP 06:49 | 20  | 20  | |
| 4th | GTU | 01:07 | GTU - King,Haynes 45 yd run (Birr,Aidan kick), 5 plays, 61 yards, TOP 01:44 | 27  | 20  | |
| 27 | 20 | |||||
Referee:  VanderVelde,Michael 
Line Judge:  Bush,Dan
Side Judge:  Graves,Mark
Umpire:  Semko,Eugene
Back Judge:  Lewis,Robert
 Center Judge:  Malepeal,Ian
Linesman:  Braun,John
Field Judge:  Martinez,Joseph

