Women's Basketball History vs University of Missouri from January 20, 1977 - December 12, 2015
Wins
42
Losses
29
Home Record
22-9
Away Record
16-16
Conference Record
38-20
Streak
L2
First Matchup
L 56-62
1/20/1977
Last 10 Matchups
7-3
1/9/2008 - 12/12/2015
Largest Margin of Victory
W 78-47
2/13/2002
Smallest Margin of Victory
W 80-79
2/23/2010
Total Points
4872
Average Points
69
History from January 20, 1977 - December 12, 2015
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, December 12 | 2015-16 | Home Boulder, Colo. | L75-79 | |
Friday, December 12 | 2014-15 | Away Columbia, Mo. | L50-53 | |
Saturday, February 26 | 2010-11 | Away Columbia, Mo. | W63-59 | |
Saturday, January 22 | 2010-11 | Home Boulder, Colo. | W58-48 | |
Tuesday, February 23 | 2009-10 | Away Columbia, Mo. | OT W80-79 | |
Saturday, January 9 | 2009-10 | Home Boulder, Colo. | W64-48 | |
Saturday, February 28 | 2008-09 | Home Boulder, Colo. | L55-66 | |
Saturday, January 24 | 2008-09 | Away Columbia, Mo. | W61-56 | |
Wednesday, March 5 | 2007-08 | Home Boulder, Colo. | W63-47 | |
Wednesday, January 9 | 2007-08 | Away Columbia, Mo. | W70-58 | |
Sunday, January 28 | 2006-07 | Away Columbia, Mo. | L48-61 | |
Wednesday, January 3 | 2006-07 | Home Boulder, Colo. | W71-59 | |
Saturday, February 18 | 2005-06 | Home Boulder, Colo. | L57-72 | |
Wednesday, January 18 | 2005-06 | Away Columbia, Mo. | L49-69 | |
Wednesday, February 9 | 2004-05 | Home Boulder, Colo. | L55-58 | |
Tuesday, January 18 | 2004-05 | Away Columbia, Mo. | W56-51 | |
Saturday, January 31 | 2003-04 | Away Columbia, Mo. | W68-66 | |
Sunday, January 18 | 2003-04 | Home Boulder, Colo. | W71-54 | |
Saturday, February 22 | 2002-03 | Home Boulder, Colo. | W69-48 | |
Sunday, February 2 | 2002-03 | Away Columbia, Mo. | L52-71 | |
Wednesday, February 13 | 2001-02 | Home Boulder, Colo. | W78-47 | Box Score |
Saturday, January 26 | 2001-02 | Away Columbia, Mo. | W78-56 | Box Score |
Wednesday, March 7 | 2000-01 | Neutral Kansas City, Mo. | W83-72 | Box Score |
Wednesday, February 28 | 2000-01 | Away Columbia, Mo. | L61-78 | Box Score |
Sunday, January 14 | 2000-01 | Home Boulder, Colo. | W98-90 | Box Score |
Tuesday, March 7 | 1999-00 | Neutral Kansas City, Mo. | W83-68 | Box Score |
Saturday, February 26 | 1999-00 | Home Boulder, Colo. | W72-64 | Box Score |
Saturday, February 12 | 1999-00 | Away Columbia, Mo. | L57-65 | Box Score |
Tuesday, February 9 | 1998-99 | Home Boulder, Colo. | W74-62 | Box Score |
Saturday, January 16 | 1998-99 | Away Columbia, MO | L60-63 | Box Score |
Wednesday, February 25 | 1997-98 | Home Boulder, Colo. | W78-65 | Box Score |
Sunday, February 8 | 1997-98 | Away Columbia, Mo. | W71-60 | Box Score |
Sunday, February 23 | 1996-97 | Away Columbia, Mo. | W57-50 | Box Score |
Wednesday, January 8 | 1996-97 | Home Boulder, Colo. | W78-51 | Box Score |
Saturday, February 10 | 1995-96 | Home Boulder, Colo. | W67-56 | Box Score |
Sunday, January 14 | 1995-96 | Away Columbia, Mo. | L61-72 | Box Score |
Tuesday, February 14 | 1994-95 | Home Boulder, Colo. | W79-57 | Box Score |
Saturday, January 14 | 1994-95 | Away Columbia, Mo. | W75-67 | Box Score |
Monday, March 7 | 1993-94 | Neutral Salina, Kan. | OT L71-79 | Box Score |
Saturday, February 12 | 1993-94 | Away Columbia, Mo. | W62-50 | Box Score |
Sunday, January 16 | 1993-94 | Home Boulder, Colo. | W75-65 | Box Score |
Saturday, February 13 | 1992-93 | Home Boulder, Colo. | W75-52 | Box Score |
Saturday, January 16 | 1992-93 | Away Columbia, Mo. | W67-53 | Box Score |
Wednesday, February 19 | 1991-92 | Away Columbia, Mo. | W67-57 | Box Score |
Saturday, January 25 | 1991-92 | Home Boulder, Colo. | W69-63 | Box Score |
Wednesday, February 6 | 1990-91 | Away Columbia, Mo. | L64-72 | Box Score |
Wednesday, January 23 | 1990-91 | Home Boulder, Colo. | OT W74-71 | Box Score |
Wednesday, February 7 | 1989-90 | Home Boulder, Colo. | L55-58 | Box Score |
Wednesday, January 24 | 1989-90 | Away Columbia, Mo. | L52-64 | Box Score |
Sunday, March 5 | 1988-89 | Neutral Salina, Kan. | W83-67 | Box Score |
Wednesday, February 8 | 1988-89 | Home Boulder, Colo. | W86-73 | Box Score |
Wednesday, January 25 | 1988-89 | Away Columbia, Mo. | W75-67 | Box Score |
Sunday, March 6 | 1987-88 | Neutral Salina, Kan. | W84-80 | Box Score |
Wednesday, February 24 | 1987-88 | Home Boulder, Colo. | W101-88 | Box Score |
Wednesday, February 3 | 1987-88 | Away Columbia, Mo. | L69-71 | Box Score |
Saturday, February 28 | 1986-87 | Neutral Salina, Kan. | L77-92 | Box Score |
Saturday, February 21 | 1986-87 | Home Boulder, Colo. | L66-73 | Box Score |
Saturday, January 24 | 1986-87 | Away Columbia, Mo. | W94-91 | Box Score |
Saturday, March 8 | 1985-86 | Neutral Kansas City, Mo. | L63-75 | Box Score |
Saturday, March 1 | 1985-86 | Home Boulder, Colo. | W81-70 | Box Score |
Wednesday, February 5 | 1985-86 | Away Columbia, Mo. | W71-62 | Box Score |
Tuesday, March 5 | 1984-85 | Away Columbia, Mo. | L64-87 | Box Score |
Wednesday, February 27 | 1984-85 | Home Boulder, Colo. | L65-79 | Box Score |
Saturday, February 2 | 1984-85 | Away Columbia, Mo. | L71-92 | Box Score |
Tuesday, March 6 | 1983-84 | Away Columbia, Mo. | L51-113 | Box Score |
Wednesday, February 22 | 1983-84 | Home Boulder, Colo. | L63-92 | Box Score |
Wednesday, February 1 | 1983-84 | Away Columbia, Mo. | L63-105 | Box Score |
Friday, February 4 | 1982-83 | Home Boulder, Colo. | W83-68 | Box Score |
Monday, January 17 | 1982-83 | Away Columbia, Mo. | L64-90 | Box Score |
Thursday, January 5 | 1977-78 | Neutral Lincoln, Neb. | L66-68 | |
Thursday, January 20 | 1976-77 | Home Boulder, Colo. | L56-62 |
Win
Loss
Colorado Women's Basketball: Cooking with the Buffs
Friday, July 18
Colorado Women's Basketball WBIT second Round Press Conference
Sunday, March 23
Women's Basketball: Colorado vs Gonzaga Highlights | Mar 23, 2025
Sunday, March 23
Colorado Women's Basketball WBIT First Round Press Conference
Friday, March 21