Denver vs Colorado
Denver - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Raunig, Linda | * | 1 | 7 - 13 | 0 - 0 | 3 - 4 | 0 - 6 | 6 | 2 | 0 | 6 | 0 | 1 | 17 |
35 | Kramer, Karla | * | 1 | 3 - 9 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 9 | 2 | 0 | 8 |
25 | Weatherly, Tammy | * | 1 | 3 - 8 | 0 - 0 | 1 - 3 | 0 - 3 | 3 | 5 | 2 | 9 | 0 | 0 | 7 |
15 | Halvorsen, Kris | * | 1 | 0 - 6 | 0 - 0 | 2 - 3 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 0 | 2 |
12 | Straight, Barbara | * | 1 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 2 | 0 | 1 | 2 |
23 | Mcgennis, Dee Dee | 1 | 4 - 9 | 0 - 0 | 4 - 4 | 0 - 4 | 4 | 1 | 0 | 2 | 0 | 1 | 12 | |
21 | Donahue, Ann | 1 | 1 - 4 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | |
31 | Costello, Theresa | 1 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
33 | Leslie, Lynne | 1 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
45 | Flamm, Randi | 1 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | |
34 | Wrobel, Sandy | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 10 | 19-62 | 0-0 | 12-17 | 0-30 | 30 | 18 | 9 | 43 | 2 | 3 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 19-62 | 0-0 | 12-17 |
30.6% | 0.0% | 70.6% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Colorado - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Raikes, Jean | * | 1 | 11 - 14 | 0 - 0 | 0 - 1 | 0 - 7 | 7 | 4 | 1 | 6 | 0 | 0 | 22 |
22 | Horner, Susan | * | 1 | 6 - 9 | 0 - 0 | 0 - 1 | 0 - 5 | 5 | 1 | 1 | 1 | 0 | 2 | 12 |
35 | Welch, Laurie | * | 1 | 5 - 7 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 7 | 0 | 1 | 10 |
25 | Irving, Michell | * | 1 | 4 - 10 | 0 - 0 | 2 - 3 | 0 - 6 | 6 | 3 | 1 | 2 | 1 | 2 | 10 |
11 | O'rourke, Corky | * | 1 | 2 - 9 | 0 - 0 | 4 - 4 | 0 - 6 | 6 | 1 | 8 | 3 | 1 | 0 | 8 |
32 | Sampson, Margie | 1 | 3 - 5 | 0 - 0 | 1 - 3 | 0 - 7 | 7 | 0 | 0 | 2 | 0 | 0 | 7 | |
12 | Mallett, Denise | 1 | 3 - 8 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 4 | 0 | 3 | 6 | |
20 | Bean, Sandy | 1 | 2 - 3 | 0 - 0 | 0 - 2 | 0 - 7 | 7 | 4 | 1 | 6 | 0 | 1 | 4 | |
34 | Scheidt, Kim | 1 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | |
4 | Brown, Bobbie | 1 | 1 - 1 | 0 - 0 | 0 - 3 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
31 | Brugger, Liz | 1 | 0 - 5 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 4 | 2 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 11 | 39-75 | 0-0 | 7-17 | 0-61 | 61 | 18 | 17 | 38 | 4 | 9 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 39-75 | 0-0 | 7-17 |
52.0% | 0.0% | 41.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0