Colorado vs New Mexico
Colorado - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Bean, Sandy | * | 1 | 10 - 16 | 0 - 0 | 2 - 5 | 0 - 14 | 14 | 2 | 1 | 3 | 0 | 0 | 22 |
22 | Horner, Susan | * | 1 | 7 - 20 | 0 - 0 | 6 - 9 | 0 - 15 | 15 | 4 | 0 | 4 | 0 | 0 | 20 |
11 | O'rourke, Corky | * | 1 | 5 - 16 | 0 - 0 | 2 - 3 | 0 - 5 | 5 | 5 | 1 | 3 | 0 | 0 | 12 |
21 | Raikes, Jean | * | 1 | 2 - 7 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 3 | 1 | 0 | 0 | 0 | 5 |
35 | Welch, Laurie | * | 1 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 4 | 3 | 3 | 0 | 0 | 3 |
25 | Irving, Michell | 1 | 1 - 6 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | |
34 | Scheidt, Kim | 1 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 0 | 4 | |
12 | Mallett, Denise | 1 | 1 - 5 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | |
4 | Brown, Bobbie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
32 | Sampson, Margie | 1 | 0 - 3 | 0 - 0 | 0 - 1 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 10 | 28-78 | 0-0 | 17-28 | 0-59 | 59 | 29 | 8 | 17 | 0 | 0 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 28-78 | 0-0 | 17-28 |
35.9% | 0.0% | 60.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
New Mexico - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Redeau, Mary | * | 1 | 9 - 15 | 0 - 0 | 5 - 7 | 0 - 9 | 9 | 4 | 0 | 5 | 0 | 0 | 23 |
24 | Bachis, Taryn | * | 1 | 7 - 13 | 0 - 0 | 4 - 10 | 0 - 16 | 16 | 3 | 7 | 3 | 0 | 0 | 18 |
11 | Rostermundt, Jean | * | 1 | 7 - 12 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 4 | 3 | 5 | 0 | 0 | 16 |
13 | Fischer, Cindy | * | 1 | 6 - 9 | 0 - 0 | 1 - 6 | 0 - 9 | 9 | 1 | 2 | 3 | 0 | 0 | 13 |
22 | Weinreis, Dee | * | 1 | 4 - 7 | 0 - 0 | 1 - 2 | 0 - 7 | 7 | 5 | 2 | 1 | 0 | 0 | 9 |
34 | Sparr, Kelly | 1 | 3 - 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 3 | 0 | 0 | 6 | |
30 | Weinreis, Debbie | 1 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 1 | 0 | 4 | 0 | 0 | 4 | |
21 | Striker, Sharon | 1 | 0 - 3 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | |
25 | Wedekind, Lisa | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 2 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 9 | 38-71 | 0-0 | 17-31 | 0-59 | 59 | 25 | 17 | 26 | 0 | 0 | 93 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 38-71 | 0-0 | 17-31 |
53.5% | 0.0% | 54.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0