Colorado vs Northern Arizona
Colorado - 103
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raikes, Jean | * | 9 - 16 | 0 - 0 | 4 - 4 | 0 - 11 | |||||||||
O'rourke, Corky | * | 8 - 10 | 0 - 0 | 0 - 1 | 0 - 5 | |||||||||
Brugger, Liz | * | 4 - 10 | 0 - 0 | 1 - 2 | 0 - 9 | |||||||||
Horner, Susan | * | 3 - 8 | 0 - 0 | 3 - 4 | 0 - 8 | |||||||||
Welch, Laurie | * | 2 - 9 | 0 - 0 | 2 - 3 | 0 - 2 | |||||||||
Mallett, Denise | 2 - 4 | 0 - 0 | 8 - 13 | 0 - 2 | ||||||||||
Bean, Sandy | 6 - 10 | 0 - 0 | 0 - 0 | 0 - 11 | ||||||||||
Scheidt, Kim | 5 - 10 | 0 - 0 | 0 - 2 | 0 - 6 | ||||||||||
Irving, Michell | 2 - 2 | 0 - 0 | 2 - 3 | 0 - 5 | ||||||||||
Sampson, Margie | 0 - 5 | 0 - 0 | 1 - 2 | 0 - 3 | ||||||||||
Brown, Bobbie | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 11 | |||||||||
Totals | Â | Â | 11 | 41-85 | 0-0 | 21-34 | 0-74 | 74 | 23 | 4 | 35 | 0 | 9 | 103 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 41-85 | 0-0 | 21-34 |
48.2% | 0.0% | 61.8% |
Technical Fouls: Bean, Sandy (1); Horner, Susan (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Northern Arizona - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kennedy, Peggy | * | 9 - 22 | 0 - 0 | 3 - 6 | 0 - 9 | |||||||||
Maxwell, Anna | * | 3 - 7 | 0 - 0 | 2 - 4 | 0 - 7 | |||||||||
Bors, Debbie | * | 3 - 13 | 0 - 0 | 0 - 1 | 0 - 4 | |||||||||
Teeple, Sue | * | 2 - 7 | 0 - 0 | 0 - 0 | 0 - 7 | |||||||||
Cox, Connie | * | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Rutherford, Robyn | 3 - 4 | 0 - 0 | 5 - 6 | 0 - 0 | ||||||||||
Kirkham, Cindy | 4 - 8 | 0 - 0 | 2 - 2 | 0 - 2 | ||||||||||
Evers, Lea Anne | 1 - 3 | 0 - 0 | 1 - 1 | 0 - 2 | ||||||||||
Weber, Sue | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Seeger, Becky | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Hermansen, Kris | 0 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 6 | |||||||||
Totals | Â | Â | 11 | 28-75 | 0-0 | 13-20 | 0-38 | 38 | 26 | 7 | 36 | 0 | 11 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 28-75 | 0-0 | 13-20 |
37.3% | 0.0% | 65.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0