Colorado University Athletics
Oklahoma State vs Colorado
 Oklahoma State - 64
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Harris, Tracey | * | 1 | 8 - 16 | 0 - 0 | 0 - 1 | 0 - 11 | 11 | 3 | 1 | 3 | 0 | 3 | 16 | 
| 55 | Kite, Rhonda | * | 1 | 5 - 9 | 0 - 0 | 3 - 4 | 0 - 12 | 12 | 4 | 1 | 7 | 0 | 1 | 13 | 
| 20 | Moser, Julie | * | 1 | 3 - 9 | 0 - 0 | 3 - 5 | 0 - 5 | 5 | 1 | 10 | 2 | 0 | 1 | 9 | 
| 22 | Strong, Christy | * | 1 | 4 - 11 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 0 | 8 | 
| 21 | Polson, Lori | * | 1 | 3 - 10 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 0 | 6 | 
| 31 | Parrack, Linda | 1 | 4 - 8 | 0 - 0 | 4 - 4 | 0 - 5 | 5 | 1 | 3 | 1 | 1 | 1 | 12 | |
| 11 | Mangrum, Debbie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Wendt, Nancy | 1 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 6 | 6 | 0 | 1 | 2 | 2 | 0 | 0 | |
| 40 | Frazier, Chrissie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 9 | 27-63 | 0-0 | 10-17 | 0-50 | 50 | 13 | 19 | 23 | 3 | 6 | 64 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 27-63 | 0-0 | 10-17 | 
| 42.9% | 0.0% | 58.8% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Colorado - 49
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | O'rourke, Corky | * | 1 | 7 - 21 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 3 | 6 | 8 | 0 | 0 | 14 | 
| 31 | Brugger, Liz | * | 1 | 3 - 7 | 0 - 0 | 2 - 2 | 0 - 7 | 7 | 2 | 1 | 6 | 1 | 1 | 8 | 
| 21 | Raikes, Jean | * | 1 | 4 - 8 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 8 | 
| 25 | Irving, Michell | * | 1 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 8 | 8 | 5 | 2 | 0 | 2 | 0 | 3 | 
| 35 | Welch, Laurie | * | 1 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 7 | 6 | 1 | 0 | 2 | 
| 22 | Horner, Susan | 1 | 7 - 14 | 0 - 0 | 0 - 1 | 0 - 7 | 7 | 4 | 0 | 1 | 1 | 0 | 14 | |
| 12 | Mallett, Denise | 1 | 0 - 7 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 32 | Sampson, Margie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 8 | 23-63 | 0-0 | 3-5 | 0-38 | 38 | 22 | 20 | 27 | 7 | 2 | 49 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 23-63 | 0-0 | 3-5 | 
| 36.5% | 0.0% | 60.0% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0

