Colorado University Athletics
Utah State vs Colorado
 Utah State - 96
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Shirley, Pam  | * | 1 | 14 - 28 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 5 | 3 | 7 | 0 | 4 | 28 | 
| 35 | Mcgahan, Jerrie  | * | 1 | 5 - 9 | 0 - 0 | 3 - 4 | 0 - 11 | 11 | 5 | 0 | 5 | 1 | 1 | 13 | 
| 13 | Carrey, Dorinda  | * | 1 | 3 - 7 | 0 - 0 | 3 - 5 | 0 - 5 | 5 | 5 | 4 | 5 | 0 | 1 | 9 | 
| 15 | Gilchrest, Madonna  | * | 1 | 2 - 6 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 3 | 8 | 6 | 1 | 3 | 6 | 
| 20 | Titus, Sherry  | * | 1 | 2 - 4 | 0 - 0 | 0 - 2 | 0 - 4 | 4 | 3 | 0 | 2 | 0 | 1 | 4 | 
| 11 | Rex, Faye  | 1 | 4 - 9 | 0 - 0 | 8 - 9 | 0 - 2 | 2 | 5 | 2 | 3 | 0 | 2 | 16 | |
| 34 | House, Brenda  | 1 | 5 - 8 | 0 - 0 | 4 - 7 | 0 - 4 | 4 | 3 | 0 | 6 | 0 | 1 | 14 | |
| 41 | Hull, Donna  | 1 | 1 - 1 | 0 - 0 | 2 - 3 | 0 - 8 | 8 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 22 | Cottle, Annette  | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 9 | 37-73 | 0-0 | 22-32 | 0-43 | 43 | 33 | 17 | 35 | 2 | 13 | 96 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| Total | 37-73 | 0-0 | 22-32 | 
| 50.7% | 0.0% | 68.8% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Colorado - 101
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Bean, Sandy | * | 1 | 6 - 13 | 0 - 0 | 7 - 9 | 0 - 11 | 11 | 1 | 10 | 4 | 0 | 6 | 19 | 
| 22 | Horner, Susan | * | 1 | 7 - 10 | 0 - 0 | 4 - 5 | 0 - 6 | 6 | 4 | 0 | 2 | 1 | 1 | 18 | 
| 21 | Raikes, Jean | * | 1 | 8 - 15 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 6 | 0 | 1 | 16 | 
| 11 | O'rourke, Corky | * | 1 | 5 - 11 | 0 - 0 | 5 - 7 | 0 - 6 | 6 | 5 | 6 | 2 | 0 | 2 | 15 | 
| 35 | Welch, Laurie | * | 1 | 6 - 10 | 0 - 0 | 1 - 3 | 0 - 3 | 3 | 5 | 1 | 8 | 0 | 1 | 13 | 
| 25 | Irving, Michell | 1 | 5 - 10 | 0 - 0 | 3 - 6 | 0 - 9 | 9 | 5 | 0 | 2 | 0 | 3 | 13 | |
| 12 | Mallett, Denise | 1 | 0 - 0 | 0 - 0 | 5 - 7 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 0 | 5 | |
| 34 | Scheidt, Kim | 1 | 1 - 4 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 8 | 38-73 | 0-0 | 25-38 | 0-43 | 43 | 25 | 20 | 29 | 1 | 15 | 101 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| Total | 38-73 | 0-0 | 25-38 | 
| 52.1% | 0.0% | 65.8% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0

