Wyoming vs Colorado
Wyoming - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Meeker, Dale Ann | * | 1 | 3 - 9 | 0 - 0 | 5 - 6 | 0 - 3 | 3 | 5 | 0 | 9 | 0 | 0 | 11 |
12 | Reed, Debra | * | 1 | 3 - 9 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 5 | 2 | 0 | 0 | 0 | 8 |
20 | Gilpin, Linda | * | 1 | 2 - 4 | 0 - 0 | 3 - 5 | 0 - 13 | 13 | 5 | 2 | 2 | 2 | 0 | 7 |
22 | Davies, Denise | * | 1 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 7 | 0 | 3 | 2 |
32 | Kusler, Becky | * | 1 | 0 - 3 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
50 | Kline, Lori | 1 | 5 - 7 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 5 | 2 | 4 | 0 | 0 | 10 | |
52 | Wisroth, Rosann | 1 | 3 - 7 | 0 - 0 | 3 - 6 | 0 - 7 | 7 | 2 | 0 | 2 | 1 | 0 | 9 | |
40 | Owens, Sue | 1 | 3 - 9 | 0 - 0 | 1 - 3 | 0 - 9 | 9 | 2 | 1 | 3 | 0 | 0 | 7 | |
30 | Rayfield, Lori | 1 | 2 - 6 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 9 | 22-59 | 0-0 | 16-26 | 0-38 | 38 | 26 | 9 | 32 | 3 | 3 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 22-59 | 0-0 | 16-26 |
37.3% | 0.0% | 61.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Colorado - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | O'rourke, Corky | * | 1 | 5 - 11 | 0 - 0 | 4 - 4 | 0 - 2 | 2 | 4 | 4 | 6 | 0 | 1 | 14 |
35 | Welch, Laurie | * | 1 | 5 - 10 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 3 | 1 | 6 | 0 | 1 | 12 |
12 | Mallett, Denise | * | 1 | 1 - 4 | 0 - 0 | 8 - 10 | 0 - 1 | 1 | 0 | 2 | 7 | 0 | 2 | 10 |
25 | Irving, Michell | * | 1 | 4 - 10 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 1 | 0 | 1 | 8 |
31 | Brugger, Liz | * | 1 | 3 - 4 | 0 - 0 | 0 - 1 | 0 - 5 | 5 | 2 | 0 | 0 | 0 | 2 | 6 |
22 | Horner, Susan | 1 | 6 - 9 | 0 - 0 | 3 - 7 | 0 - 14 | 14 | 5 | 0 | 3 | 0 | 0 | 15 | |
21 | Raikes, Jean | 1 | 6 - 11 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 4 | 1 | 4 | 0 | 1 | 13 | |
4 | Brown, Bobbie | 1 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
32 | Sampson, Margie | 1 | 0 - 3 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
34 | Scheidt, Kim | 1 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 10 | 32-66 | 0-0 | 20-31 | 0-42 | 42 | 23 | 10 | 30 | 0 | 9 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 32-66 | 0-0 | 20-31 |
48.5% | 0.0% | 64.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0