Cal State Fullerton vs Colorado
Cal State Fullerton - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Ratliff, Nancy | * | 36 | 10 - 17 | 0 - 0 | 5 - 8 | 0 - 9 | 9 | 2 | 1 | 4 | 0 | 2 | 25 |
33 | Smith, Laura | * | 29 | 5 - 13 | 0 - 0 | 11 - 13 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 1 | 21 |
22 | Burnam, Carolyn | * | 11 | 2 - 3 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
10 | Gallagher, Meg | * | 27 | 2 - 2 | 0 - 0 | 0 - 2 | 0 - 5 | 5 | 5 | 1 | 4 | 0 | 3 | 4 |
44 | Kline, Marlene | * | 26 | 2 - 11 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 1 | 4 |
24 | Buckins, Renee | 21 | 3 - 8 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 5 | 0 | 2 | 0 | 1 | 6 | |
11 | Philips, Linzi | 7 | 2 - 5 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 | |
34 | Beckhart, Kim | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 0 | 2 | 0 | 0 | 4 | |
23 | Weyer, Rhonda | 11 | 0 - 1 | 0 - 0 | 2 - 3 | 0 - 4 | 4 | 3 | 1 | 3 | 0 | 1 | 2 | |
31 | Withers, Terri | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | |
45 | Buckins, Reola | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-66 | 0-0 | 21-30 | 0-40 | 40 | 35 | 5 | 24 | 0 | 12 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 28-66 | 0-0 | 21-30 |
42.4% | 0.0% | 70.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Colorado - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Hook, Gail | * | 32 | 9 - 13 | 0 - 0 | 6 - 8 | 0 - 5 | 5 | 4 | 0 | 5 | 0 | 2 | 24 |
30 | Bean, Sandy | * | 27 | 7 - 11 | 0 - 0 | 3 - 5 | 0 - 5 | 5 | 4 | 3 | 5 | 0 | 3 | 17 |
25 | Vangoor, Lisa | * | 35 | 5 - 15 | 0 - 0 | 6 - 11 | 0 - 9 | 9 | 2 | 2 | 2 | 0 | 0 | 16 |
35 | Welch, Laurie | * | 35 | 2 - 2 | 0 - 0 | 4 - 5 | 0 - 4 | 4 | 4 | 2 | 3 | 0 | 6 | 8 |
12 | Hiemstra, Diane | * | 32 | 3 - 8 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 2 | 8 |
13 | Mckinley, Ann | 12 | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 3 | 0 | 1 | 6 | |
21 | Hoehing, Julie | 19 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 3 | 1 | 3 | 0 | 3 | 5 | |
11 | Abendroth, Julie | 1 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
33 | Kenyon, Kim | 3 | 0 - 1 | 0 - 0 | 2 - 5 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
23 | Holwerda, Kris | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
20 | Reilly, Kelly | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
44 | Slighter, Patty | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-56 | 0-0 | 27-43 | 0-41 | 41 | 25 | 10 | 27 | 0 | 17 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 31-56 | 0-0 | 27-43 |
55.4% | 0.0% | 62.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0