Colorado University Athletics
Colorado vs Wyoming
 Colorado - 82
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Bean, Sandy | * | 27 | 10 - 15 | 0 - 0 | 2 - 4 | 0 - 11 | 11 | 1 | 2 | 3 | 1 | 1 | 22 | 
| 25 | Vangoor, Lisa | * | 24 | 7 - 18 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 4 | 1 | 3 | 2 | 0 | 15 | 
| 12 | Hiemstra, Diane | * | 30 | 3 - 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 1 | 1 | 6 | 
| 35 | Welch, Laurie | * | 28 | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 4 | 4 | 3 | 2 | 6 | 0 | 0 | 3 | 
| 33 | Kenyon, Kim | * | 15 | 0 - 3 | 0 - 0 | 3 - 4 | 0 - 6 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 
| 43 | Hook, Gail | 23 | 7 - 12 | 0 - 0 | 1 - 3 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 15 | |
| 21 | Hoehing, Julie | 20 | 4 - 9 | 0 - 0 | 1 - 2 | 0 - 11 | 11 | 0 | 1 | 1 | 0 | 1 | 9 | |
| 13 | Mckinley, Ann | 9 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 11 | Abendroth, Julie | 6 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Slighter, Patty | 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 23 | Holwerda, Kris | 12 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | |
| 20 | Reilly, Kelly | 3 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-75 | 0-0 | 14-23 | 0-47 | 47 | 25 | 7 | 22 | 4 | 3 | 82 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 34-75 | 0-0 | 14-23 | 
| 45.3% | 0.0% | 60.9% | 
 Technical Fouls:  Welch, Laurie (1)
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Wyoming - 66
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Makovicka, Rita | * | 30 | 7 - 12 | 0 - 0 | 6 - 9 | 0 - 11 | 11 | 4 | 0 | 5 | 1 | 0 | 20 | 
| 45 | Bennett, Kristy | * | 30 | 6 - 12 | 0 - 0 | 4 - 9 | 0 - 0 | 0 | 2 | 0 | 3 | 0 | 0 | 16 | 
| 12 | Hynes, Lisa | * | 25 | 4 - 11 | 0 - 0 | 1 - 3 | 0 - 5 | 5 | 4 | 0 | 1 | 0 | 1 | 9 | 
| 10 | Kusler, Becky | * | 25 | 4 - 17 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 3 | 4 | 0 | 0 | 9 | 
| 50 | Kline, Lori | * | 21 | 1 - 7 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 
| 42 | D'haillecourt, Robin | 23 | 1 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 30 | Carver, Amy | 14 | 1 - 5 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 3 | 0 | 5 | 0 | 0 | 2 | |
| 34 | Coggins, Debbie | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 25 | Heiss, Amy | 4 | 0 - 1 | 0 - 0 | 2 - 3 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 54 | Huff, Lina | 0 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Gonsalez, Elsa | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 35 | D'haillecourt, Renee | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 32 | Lien, Sam | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 198 | 26-79 | 0-0 | 14-27 | 0-29 | 29 | 23 | 4 | 23 | 2 | 2 | 66 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 26-79 | 0-0 | 14-27 | 
| 32.9% | 0.0% | 51.9% | 
 Technical Fouls:  Team (1)
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0

