Colorado University Athletics
Adams State vs Colorado
 Adams State - 58
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Skeehan, Dominique | * | 32 | 9 - 17 | 0 - 0 | 4 - 5 | 0 - 11 | 11 | 3 | 0 | 5 | 3 | 1 | 22 | 
| 20 | Bone, Cindy | * | 36 | 5 - 13 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 1 | 7 | 7 | 0 | 1 | 12 | 
| 22 | Mcclung, Jacque | * | 40 | 3 - 5 | 0 - 0 | 2 - 4 | 0 - 6 | 6 | 3 | 2 | 5 | 4 | 2 | 8 | 
| 24 | Steadman, Cathey | * | 26 | 3 - 10 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 3 | 1 | 3 | 0 | 1 | 8 | 
| 32 | Thomas, Cynthia | * | 30 | 3 - 12 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 4 | 3 | 4 | 1 | 3 | 6 | 
| 33 | Peters, Sue | 15 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | |
| 30 | Stegman, Jackie | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | |
| 10 | Cabrera, Faith | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 35 | Sheffield, Gina | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-59 | 0-0 | 12-17 | 0-31 | 31 | 18 | 17 | 31 | 8 | 9 | 58 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 23-59 | 0-0 | 12-17 | 
| 39.0% | 0.0% | 70.6% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Colorado - 100
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Kenyon, Kim | * | 22 | 5 - 6 | 0 - 0 | 6 - 7 | 0 - 6 | 6 | 1 | 7 | 3 | 0 | 2 | 16 | 
| 21 | Hoehing, Julie | * | 27 | 6 - 8 | 0 - 0 | 3 - 3 | 0 - 8 | 8 | 0 | 3 | 2 | 0 | 5 | 15 | 
| 25 | Vangoor, Lisa | * | 19 | 7 - 14 | 0 - 0 | 1 - 1 | 0 - 9 | 9 | 2 | 2 | 2 | 6 | 1 | 15 | 
| 12 | Hiemstra, Diane | * | 23 | 3 - 6 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 5 | 2 | 0 | 1 | 8 | 
| 23 | Holwerda, Kris | * | 12 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 
| 10 | Jackson, Kim | 15 | 6 - 11 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 1 | 12 | |
| 13 | Jackson, Terri | 17 | 4 - 8 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 2 | 9 | |
| 44 | Slighter, Patty | 21 | 4 - 11 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 3 | 0 | 3 | 0 | 1 | 8 | |
| 20 | Reilly, Kelly | 18 | 1 - 4 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 4 | 5 | 0 | 0 | 2 | 4 | |
| 11 | Abendroth, Julie | 8 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 35 | Whitfield, Stacey | 9 | 1 - 3 | 0 - 0 | 1 - 3 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 3 | 3 | |
| 22 | Sheffield, Vanessa | 9 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 4 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 42-82 | 0-0 | 16-22 | 0-51 | 51 | 20 | 29 | 18 | 6 | 18 | 100 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 42-82 | 0-0 | 16-22 | 
| 51.2% | 0.0% | 72.7% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0

