Kansas State vs Colorado
Kansas State - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Gary, Priscilla | * | 35 | 6 - 11 | 0 - 0 | 4 - 4 | 0 - 3 | 3 | 2 | 0 | 5 | 0 | 2 | 16 |
22 | Gilmore, Barbara | * | 26 | 7 - 12 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 2 | 1 | 4 | 0 | 0 | 16 |
35 | Bonner, Angie | * | 29 | 5 - 10 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 5 | 1 | 4 | 1 | 0 | 10 |
13 | Jones, Cassandra | * | 23 | 2 - 9 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 4 | 2 | 3 | 0 | 2 | 5 |
25 | Jones, Jennifer | * | 12 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
24 | Dixon, Tina | 21 | 4 - 6 | 0 - 0 | 0 - 0 | 0 - 10 | 10 | 3 | 1 | 6 | 1 | 2 | 8 | |
14 | Jenkins, Sheronda | 22 | 3 - 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 3 | 0 | 1 | 6 | |
32 | Dobbins, Becky | 13 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 2 | 4 | |
12 | Sloan, Betsy | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | |
21 | Price, Kim | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-65 | 0-0 | 9-10 | 0-34 | 34 | 26 | 15 | 28 | 2 | 10 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 29-65 | 0-0 | 9-10 |
44.6% | 0.0% | 90.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Colorado - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Hoehing, Julie | * | 35 | 9 - 16 | 0 - 0 | 5 - 7 | 0 - 9 | 9 | 3 | 1 | 4 | 0 | 3 | 23 |
23 | Holwerda, Kris | * | 37 | 6 - 12 | 0 - 0 | 5 - 6 | 0 - 8 | 8 | 3 | 9 | 4 | 1 | 1 | 17 |
33 | Kenyon, Kim | * | 34 | 7 - 12 | 0 - 0 | 2 - 2 | 0 - 9 | 9 | 4 | 3 | 4 | 0 | 2 | 16 |
25 | Vangoor, Lisa | * | 29 | 4 - 12 | 0 - 0 | 5 - 6 | 0 - 5 | 5 | 4 | 2 | 2 | 3 | 2 | 13 |
12 | Hiemstra, Diane | * | 39 | 5 - 12 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 |
44 | Slighter, Patty | 18 | 0 - 1 | 0 - 0 | 3 - 4 | 0 - 5 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | |
35 | Whitfield, Stacey | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
20 | Reilly, Kelly | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
22 | Sheffield, Vanessa | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-65 | 0-0 | 22-27 | 0-41 | 41 | 16 | 16 | 16 | 4 | 8 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 31-65 | 0-0 | 22-27 |
47.7% | 0.0% | 81.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0