Colorado vs Kansas
Colorado - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Hoehing, Julie | * | 40 | 10 - 16 | 0 - 0 | 3 - 6 | 0 - 8 | 8 | 4 | 3 | 3 | 0 | 3 | 23 |
25 | Vangoor, Lisa | * | 34 | 7 - 16 | 0 - 0 | 8 - 11 | 0 - 13 | 13 | 4 | 1 | 3 | 0 | 3 | 22 |
12 | Hiemstra, Diane | * | 40 | 6 - 18 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 3 | 0 | 1 | 12 |
23 | Holwerda, Kris | * | 40 | 4 - 13 | 0 - 0 | 1 - 1 | 0 - 7 | 7 | 3 | 2 | 4 | 0 | 3 | 9 |
33 | Kenyon, Kim | * | 37 | 2 - 6 | 0 - 0 | 2 - 6 | 0 - 5 | 5 | 4 | 2 | 2 | 0 | 4 | 6 |
44 | Slighter, Patty | 9 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-72 | 0-0 | 14-24 | 0-42 | 42 | 19 | 10 | 17 | 0 | 14 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 29-72 | 0-0 | 14-24 |
40.3% | 0.0% | 58.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Kansas - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Snider, Angie | * | 37 | 6 - 15 | 0 - 0 | 8 - 12 | 0 - 5 | 5 | 1 | 1 | 0 | 0 | 4 | 20 |
24 | Taylor, Angela | * | 29 | 7 - 14 | 0 - 0 | 5 - 5 | 0 - 1 | 1 | 2 | 2 | 6 | 0 | 1 | 19 |
20 | Adkins, Barbara | * | 33 | 5 - 6 | 0 - 0 | 5 - 5 | 0 - 7 | 7 | 4 | 2 | 5 | 0 | 4 | 15 |
25 | Adkins, Vickie | * | 31 | 7 - 9 | 0 - 0 | 0 - 1 | 0 - 11 | 11 | 3 | 0 | 4 | 0 | 2 | 14 |
55 | Allen, Philicia | * | 32 | 5 - 15 | 0 - 0 | 3 - 3 | 0 - 15 | 15 | 5 | 0 | 6 | 4 | 0 | 13 |
34 | Hurley, Chris | 12 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | |
15 | Quarles, Valerie | 15 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
23 | Platt, Cindy | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
21 | Stauffer, Tina | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-68 | 0-0 | 21-26 | 0-50 | 50 | 20 | 6 | 25 | 4 | 11 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 31-68 | 0-0 | 21-26 |
45.6% | 0.0% | 80.8% |
Technical Fouls: Quarles, Valerie (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0