Kansas vs Colorado
Kansas - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Allen, Philicia | * | 34 | 9 - 15 | 0 - 0 | 5 - 6 | 0 - 8 | 8 | 4 | 2 | 5 | 2 | 1 | 23 |
25 | Adkins, Vickie | * | 33 | 8 - 11 | 0 - 0 | 3 - 4 | 0 - 13 | 13 | 3 | 3 | 1 | 1 | 2 | 19 |
32 | Snider, Angie | * | 32 | 6 - 16 | 0 - 0 | 7 - 8 | 0 - 2 | 2 | 3 | 3 | 4 | 0 | 2 | 19 |
20 | Adkins, Barbara | * | 38 | 2 - 6 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 2 | 3 | 0 | 1 | 6 |
24 | Taylor, Angela | * | 28 | 1 - 8 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 5 | 6 | 5 | 0 | 4 | 4 |
35 | Myers, Mary | 12 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 4 | |
15 | Quarles, Valerie | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 3 | 4 | |
23 | Platt, Cindy | 7 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
34 | Hurley, Chris | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-63 | 0-0 | 21-24 | 0-36 | 36 | 22 | 21 | 21 | 3 | 14 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 30-63 | 0-0 | 21-24 |
47.6% | 0.0% | 87.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Colorado - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Hiemstra, Diane | * | 40 | 10 - 23 | 0 - 0 | 2 - 3 | 0 - 4 | 4 | 3 | 4 | 3 | 0 | 0 | 22 |
23 | Holwerda, Kris | * | 39 | 9 - 13 | 0 - 0 | 4 - 5 | 0 - 4 | 4 | 3 | 10 | 6 | 0 | 4 | 22 |
21 | Hoehing, Julie | * | 40 | 8 - 14 | 0 - 0 | 4 - 6 | 0 - 10 | 10 | 2 | 8 | 4 | 1 | 2 | 20 |
25 | Vangoor, Lisa | * | 25 | 8 - 10 | 0 - 0 | 0 - 3 | 0 - 8 | 8 | 4 | 1 | 3 | 2 | 2 | 16 |
33 | Kenyon, Kim | * | 39 | 4 - 7 | 0 - 0 | 1 - 2 | 0 - 6 | 6 | 2 | 5 | 4 | 0 | 1 | 9 |
44 | Slighter, Patty | 15 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
20 | Reilly, Kelly | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 39-67 | 0-0 | 12-21 | 0-36 | 36 | 17 | 29 | 21 | 3 | 9 | 90 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 39-67 | 0-0 | 12-21 |
58.2% | 0.0% | 57.1% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0