Colorado University Athletics
Oklahoma State vs Colorado
 Oklahoma State - 56
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Nixon, Bridget | * | 32 | 6 - 17 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 0 | 12 | 
| 30 | Rippetoe, Rae | * | 23 | 5 - 7 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 4 | 3 | 2 | 2 | 10 | 
| 50 | Tisdell, Linda | * | 32 | 4 - 8 | 0 - 0 | 0 - 0 | 0 - 11 | 11 | 2 | 2 | 3 | 1 | 2 | 8 | 
| 11 | Troester, Christa | * | 27 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 4 | 3 | 0 | 4 | 4 | 
| 13 | Johnson, Charmaine | * | 20 | 2 - 13 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 4 | 0 | 2 | 1 | 0 | 4 | 
| 31 | Johnson, Vicki | 20 | 4 - 7 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 4 | 0 | 1 | 1 | 1 | 9 | |
| 22 | Tyson, Mardy | 18 | 3 - 8 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 40 | Bergin, Colleen | 17 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 32 | Herren, Stephanie | 6 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 55 | Maher, Kathy | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-72 | 0-0 | 2-4 | 0-36 | 36 | 22 | 12 | 17 | 5 | 10 | 56 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 27-72 | 0-0 | 2-4 | 
| 37.5% | 0.0% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Colorado - 76
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Holwerda, Kris | * | 35 | 7 - 8 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 0 | 1 | 1 | 0 | 3 | 15 | 
| 12 | Hiemstra, Diane | * | 32 | 6 - 9 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 0 | 7 | 2 | 2 | 2 | 15 | 
| 25 | Vangoor, Lisa | * | 28 | 5 - 14 | 0 - 0 | 3 - 5 | 0 - 12 | 12 | 1 | 3 | 1 | 2 | 2 | 13 | 
| 33 | Kenyon, Kim | * | 31 | 3 - 6 | 0 - 0 | 4 - 4 | 0 - 6 | 6 | 2 | 2 | 2 | 0 | 0 | 10 | 
| 21 | Hoehing, Julie | * | 29 | 2 - 4 | 0 - 0 | 3 - 7 | 0 - 6 | 6 | 2 | 1 | 2 | 0 | 0 | 7 | 
| 35 | Whitfield, Stacey | 11 | 4 - 8 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 10 | |
| 20 | Reilly, Kelly | 11 | 2 - 3 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 1 | 1 | 4 | 0 | 1 | 4 | |
| 44 | Slighter, Patty | 13 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 0 | 1 | 3 | 0 | 0 | 2 | |
| 22 | Sheffield, Vanessa | 10 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-55 | 0-0 | 18-29 | 0-44 | 44 | 9 | 16 | 17 | 4 | 9 | 76 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 29-55 | 0-0 | 18-29 | 
| 52.7% | 0.0% | 62.1% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0

