Colorado University Athletics
Colorado vs Oregon
 Colorado - 58
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Hiemstra, Diane | * | 38 | 6 - 13 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 3 | 1 | 1 | 12 | 
| 25 | Vangoor, Lisa | * | 27 | 5 - 15 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 4 | 0 | 0 | 0 | 1 | 12 | 
| 21 | Hoehing, Julie | * | 23 | 4 - 8 | 0 - 0 | 4 - 7 | 0 - 5 | 5 | 5 | 2 | 1 | 1 | 2 | 12 | 
| 23 | Holwerda, Kris | * | 38 | 3 - 7 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 2 | 4 | 5 | 0 | 1 | 6 | 
| 33 | Kenyon, Kim | * | 30 | 1 - 5 | 0 - 0 | 2 - 2 | 0 - 6 | 6 | 2 | 3 | 3 | 0 | 0 | 4 | 
| 44 | Slighter, Patty | 16 | 4 - 6 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 8 | |
| 10 | Jackson, Kim | 20 | 2 - 7 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 3 | 1 | 4 | 0 | 0 | 4 | |
| 13 | Jackson, Terri | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Reilly, Kelly | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Whitfield, Stacey | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-61 | 0-0 | 8-11 | 0-37 | 37 | 18 | 13 | 18 | 2 | 5 | 58 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| Total | 25-61 | 0-0 | 8-11 | 
| 41.0% | 0.0% | 72.7% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Oregon - 73
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Lang, Alison  | * | 40 | 11 - 14 | 0 - 0 | 8 - 13 | 0 - 16 | 16 | 2 | 2 | 2 | 7 | 2 | 30 | 
| 44 | Mcduffie, Heather  | * | 38 | 7 - 18 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 4 | 2 | 1 | 1 | 14 | 
| 30 | Higgs, Helen  | * | 23 | 4 - 7 | 0 - 0 | 1 - 2 | 0 - 9 | 9 | 3 | 2 | 1 | 1 | 0 | 9 | 
| 33 | Stoican, Mary Ann  | * | 31 | 2 - 7 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 3 | 2 | 1 | 0 | 4 | 
| 20 | Metzger, Chris  | * | 10 | 0 - 6 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
| 12 | Gienger, Penny  | 22 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 5 | 1 | 0 | 0 | 6 | |
| 32 | Carver, Lori  | 19 | 2 - 5 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 6 | 1 | 0 | 0 | 6 | |
| 42 | Gatchell, Gail  | 16 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 22 | Beckes, Tracy  | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-66 | 0-0 | 11-17 | 0-40 | 40 | 10 | 24 | 11 | 10 | 3 | 73 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| Total | 31-66 | 0-0 | 11-17 | 
| 47.0% | 0.0% | 64.7% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0

