Washington vs Colorado
Washington - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Hughley, Leteia | * | 37 | 6 - 15 | 0 - 0 | 4 - 4 | 0 - 5 | 5 | 2 | 3 | 5 | 0 | 3 | 16 |
14 | Murray, Karen | * | 39 | 5 - 14 | 0 - 0 | 4 - 6 | 0 - 4 | 4 | 2 | 2 | 2 | 0 | 0 | 14 |
21 | Rue, Kathy | * | 34 | 7 - 14 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 4 | 5 | 7 | 0 | 3 | 14 |
15 | Seba, Kathy | * | 32 | 4 - 10 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 4 | 0 | 0 | 8 |
52 | Avelino, Renee | * | 26 | 2 - 9 | 0 - 0 | 2 - 3 | 0 - 6 | 6 | 2 | 0 | 1 | 0 | 2 | 6 |
34 | Chicane, Liz | 16 | 2 - 5 | 0 - 0 | 1 - 2 | 0 - 7 | 7 | 5 | 4 | 0 | 2 | 0 | 5 | |
24 | Hove, Nancy | 16 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-71 | 0-0 | 11-15 | 0-40 | 40 | 18 | 15 | 20 | 2 | 9 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 27-71 | 0-0 | 11-15 |
38.0% | 0.0% | 73.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Colorado - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Hiemstra, Diane | * | 40 | 9 - 16 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 3 | 0 | 1 | 18 |
23 | Holwerda, Kris | * | 33 | 6 - 10 | 0 - 0 | 6 - 7 | 0 - 6 | 6 | 2 | 8 | 8 | 1 | 5 | 18 |
21 | Hoehing, Julie | * | 38 | 6 - 13 | 0 - 0 | 3 - 5 | 0 - 12 | 12 | 2 | 3 | 3 | 0 | 1 | 15 |
25 | Vangoor, Lisa | * | 30 | 4 - 11 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 4 | 3 | 0 | 8 |
33 | Kenyon, Kim | * | 16 | 0 - 2 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 4 |
10 | Jackson, Kim | 21 | 1 - 3 | 0 - 0 | 0 - 1 | 0 - 5 | 5 | 4 | 0 | 2 | 1 | 1 | 2 | |
20 | Reilly, Kelly | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | |
44 | Slighter, Patty | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
13 | Jackson, Terri | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-58 | 0-0 | 13-17 | 0-42 | 42 | 18 | 13 | 25 | 5 | 10 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 27-58 | 0-0 | 13-17 |
46.6% | 0.0% | 76.5% |
Technical Fouls: Reilly, Kelly (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0