Colorado University Athletics
Arizona State vs Colorado
Arizona State - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Woolery, Rhonda | * | 32 | 5 - 9 | 0 - 0 | 5 - 7 | 0 - 5 | 5 | 0 | 1 | 2 | 1 | 0 | 15 |
| 2 | Poole, Sherry | * | 37 | 5 - 8 | 0 - 0 | 0 - 1 | 0 - 5 | 5 | 3 | 4 | 2 | 0 | 0 | 10 |
| 3 | Hampton, Kym | * | 13 | 1 - 7 | 0 - 0 | 2 - 3 | 0 - 5 | 5 | 2 | 0 | 1 | 1 | 0 | 4 |
| 5 | Lomeli, Mona | * | 20 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 0 | 2 |
| 1 | Van, Anna | * | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 7 | Smatana, Beckie | 30 | 8 - 13 | 0 - 0 | 3 - 4 | 0 - 8 | 8 | 3 | 1 | 3 | 1 | 1 | 19 | |
| 10 | Smith, Barb | 12 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 0 | 6 | |
| 9 | Rathbun, Jodi | 11 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 1 | 6 | |
| 6 | Peppler, Patti | 14 | 1 - 5 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 2 | 2 | 5 | 1 | 0 | 5 | |
| 8 | Connolly, Robin | 20 | 2 - 7 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-67 | 0-0 | 13-19 | 0-38 | 38 | 24 | 16 | 18 | 4 | 2 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 30-67 | 0-0 | 13-19 |
| 44.8% | 0.0% | 68.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Colorado - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Vangoor, Lisa | * | 30 | 14 - 23 | 0 - 0 | 4 - 5 | 0 - 10 | 10 | 4 | 1 | 2 | 2 | 1 | 32 |
| 12 | Hiemstra, Diane | * | 39 | 6 - 9 | 0 - 0 | 4 - 6 | 0 - 6 | 6 | 2 | 5 | 2 | 3 | 0 | 16 |
| 15 | Mills, Lori | * | 30 | 5 - 9 | 0 - 0 | 4 - 4 | 0 - 2 | 2 | 0 | 7 | 2 | 0 | 4 | 14 |
| 44 | Slighter, Patty | * | 22 | 4 - 7 | 0 - 0 | 4 - 5 | 0 - 4 | 4 | 5 | 2 | 3 | 0 | 0 | 12 |
| 21 | Hoehing, Julie | * | 38 | 2 - 8 | 0 - 0 | 5 - 10 | 0 - 6 | 6 | 2 | 3 | 1 | 1 | 3 | 9 |
| 5 | Hill, Tiffany | 24 | 3 - 5 | 0 - 0 | 2 - 2 | 0 - 6 | 6 | 2 | 0 | 1 | 0 | 0 | 8 | |
| 10 | Moore, Julie | 10 | 2 - 3 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | |
| 35 | Murray, Aileen | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 13 | Smith, Nina | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Strickland, Shannon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-64 | 0-0 | 23-33 | 0-41 | 41 | 18 | 23 | 12 | 6 | 9 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 36-64 | 0-0 | 23-33 |
| 56.3% | 0.0% | 69.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0

