Colorado vs Kansas State
Colorado - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Hiemstra, Diane | * | 40 | 8 - 21 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 4 | 0 | 0 | 18 |
10 | Moore, Julie | * | 19 | 4 - 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 2 | 0 | 2 | 8 |
44 | Slighter, Patty | * | 18 | 0 - 3 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
35 | Murray, Aileen | * | 36 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 8 | 8 | 5 | 2 | 6 | 0 | 1 | 0 |
21 | Hoehing, Julie | * | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
5 | Hill, Tiffany | 25 | 7 - 11 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 5 | 0 | 2 | 0 | 0 | 16 | |
13 | Smith, Nina | 31 | 4 - 7 | 0 - 0 | 5 - 9 | 0 - 11 | 11 | 4 | 1 | 9 | 0 | 1 | 13 | |
15 | Mills, Lori | 22 | 3 - 4 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 3 | 0 | 5 | 0 | 0 | 9 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-54 | 0-0 | 15-22 | 0-34 | 34 | 31 | 4 | 29 | 0 | 4 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 26-54 | 0-0 | 15-22 |
48.1% | 0.0% | 68.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Kansas State - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Bonner, Angie | * | 33 | 8 - 12 | 0 - 0 | 4 - 9 | 0 - 7 | 7 | 3 | 0 | 2 | 0 | 0 | 20 |
23 | Thomas, Carlisa | * | 23 | 5 - 9 | 0 - 0 | 7 - 7 | 0 - 6 | 6 | 3 | 1 | 0 | 0 | 2 | 17 |
22 | Jones, Jennifer | * | 27 | 6 - 11 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 14 |
14 | Jenkins, Sheronda | * | 32 | 3 - 8 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 3 | 5 | 1 | 0 | 3 | 9 |
15 | Jones, Cassandra | * | 34 | 2 - 6 | 0 - 0 | 3 - 6 | 0 - 4 | 4 | 2 | 4 | 2 | 0 | 8 | 7 |
24 | Dixon, Tina | 19 | 6 - 8 | 0 - 0 | 4 - 5 | 0 - 4 | 4 | 1 | 0 | 4 | 0 | 1 | 16 | |
35 | Durham, Cindy | 19 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 6 | |
32 | Leiding, Sue | 5 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
11 | Green, Susan | 8 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 35-62 | 0-0 | 24-37 | 0-37 | 37 | 19 | 13 | 13 | 0 | 15 | 94 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 35-62 | 0-0 | 24-37 |
56.5% | 0.0% | 64.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0