Colorado vs Northern Arizona
Colorado - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hiemstra, Diane | * | 7 - 15 | 0 - 0 | 4 - 5 | 0 - 5 | |||||||||
Hoehing, Julie | * | 4 - 8 | 0 - 0 | 3 - 7 | 0 - 3 | |||||||||
Slighter, Patty | * | 3 - 8 | 0 - 0 | 0 - 0 | 0 - 7 | |||||||||
Mills, Lori | * | 2 - 4 | 0 - 0 | 1 - 2 | 0 - 3 | |||||||||
Hill, Tiffany | * | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 4 | |||||||||
Moore, Julie | 3 - 6 | 0 - 0 | 4 - 4 | 0 - 1 | ||||||||||
Vangoor, Lisa | 2 - 3 | 0 - 0 | 1 - 1 | 0 - 3 | ||||||||||
Smith, Nina | 1 - 3 | 0 - 0 | 0 - 2 | 0 - 3 | ||||||||||
Murray, Aileen | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Totals | Â | Â | 200 | 23-51 | 0-0 | 16-25 | 0-34 | 34 | 17 | 6 | 14 | 2 | 4 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 23-51 | 0-0 | 16-25 |
45.1% | 0.0% | 64.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Northern Arizona - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peterson, Shannon | * | 8 - 15 | 0 - 0 | 2 - 2 | 0 - 4 | |||||||||
Mays, Martha | * | 4 - 8 | 0 - 0 | 4 - 4 | 0 - 6 | |||||||||
Sherred, Mindy | * | 4 - 12 | 0 - 0 | 4 - 5 | 0 - 5 | |||||||||
Hanks, Julie | * | 4 - 6 | 0 - 0 | 2 - 3 | 0 - 1 | |||||||||
Mcdermott, Terry | * | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Dahl, Paula | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 7 | ||||||||||
Rudiger, Amber | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Driscoll, Liz | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | |||||||||
Totals | Â | Â | 200 | 24-50 | 0-0 | 12-14 | 0-30 | 30 | 22 | 8 | 16 | 0 | 1 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 24-50 | 0-0 | 12-14 |
48.0% | 0.0% | 85.7% |
Technical Fouls: Team (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0