Colorado University Athletics
Colorado vs Oklahoma State
 Colorado - 63
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Hiemstra, Diane | * | 40 | 14 - 20 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 4 | 0 | 7 | 2 | 1 | 28 | 
| 21 | Hoehing, Julie | * | 37 | 6 - 11 | 0 - 0 | 2 - 3 | 0 - 11 | 11 | 5 | 4 | 3 | 0 | 2 | 14 | 
| 15 | Mills, Lori | * | 40 | 3 - 11 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 4 | 3 | 5 | 0 | 4 | 7 | 
| 44 | Slighter, Patty | * | 32 | 2 - 5 | 0 - 0 | 2 - 2 | 0 - 7 | 7 | 5 | 0 | 0 | 2 | 0 | 6 | 
| 35 | Murray, Aileen | * | 21 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 
| 5 | Hill, Tiffany | 15 | 1 - 5 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | |
| 13 | Smith, Nina | 15 | 0 - 1 | 0 - 0 | 2 - 4 | 0 - 4 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-54 | 0-0 | 9-14 | 0-36 | 36 | 26 | 9 | 16 | 4 | 7 | 63 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 27-54 | 0-0 | 9-14 | 
| 50.0% | 0.0% | 64.3% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Oklahoma State - 72
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Schulz, Kathy | * | 30 | 4 - 7 | 0 - 0 | 9 - 11 | 0 - 9 | 9 | 1 | 1 | 0 | 0 | 1 | 17 | 
| 23 | Glosson, Jackie | * | 28 | 8 - 15 | 0 - 0 | 1 - 3 | 0 - 10 | 10 | 3 | 3 | 3 | 1 | 0 | 17 | 
| 31 | Johnson, Vicki | * | 34 | 4 - 8 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 4 | 2 | 2 | 0 | 0 | 9 | 
| 12 | Hicks, Candy | * | 27 | 4 - 12 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 3 | 0 | 2 | 8 | 
| 30 | Rippetoe, Rae | * | 19 | 2 - 4 | 0 - 0 | 0 - 1 | 0 - 4 | 4 | 4 | 5 | 3 | 0 | 4 | 4 | 
| 33 | Douglass, Marla | 15 | 4 - 9 | 0 - 0 | 4 - 4 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | |
| 55 | Derrieux, Denise | 22 | 2 - 5 | 0 - 0 | 0 - 1 | 0 - 6 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 22 | Tyson, Mardy | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Troester, Crista | 17 | 0 - 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 40 | Bergin, Colleen | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 51 | Nixon, Bridget | 2 | 0 - 0 | 0 - 0 | 0 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Burrell, Michele | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-68 | 0-0 | 16-27 | 0-46 | 46 | 15 | 18 | 14 | 1 | 7 | 72 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 28-68 | 0-0 | 16-27 | 
| 41.2% | 0.0% | 59.3% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0

