Colorado University Athletics
Arizona State vs Colorado
Arizona State - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Connolly, Robin | * | 33 | 7 - 13 | 0 - 0 | 5 - 8 | 0 - 7 | 7 | 1 | 5 | 1 | 0 | 3 | 19 |
| 24 | Rathbun, Jodi | * | 29 | 3 - 6 | 0 - 0 | 5 - 6 | 0 - 1 | 1 | 5 | 6 | 6 | 0 | 2 | 11 |
| 15 | Morris, Tanya | * | 26 | 1 - 8 | 0 - 0 | 7 - 10 | 0 - 6 | 6 | 3 | 0 | 5 | 1 | 2 | 9 |
| 14 | Smatana, Beckie | * | 27 | 4 - 8 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 4 | 1 | 2 | 0 | 2 | 8 |
| 31 | Smith, Barb | * | 16 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 32 | Mullertz, Camilla | 19 | 6 - 16 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 0 | 0 | 0 | 2 | 12 | |
| 30 | Lomeli, Mona | 17 | 1 - 6 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | |
| 11 | Peppler, Patti | 21 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 25 | Poole, Sherry | 8 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | |
| 13 | Osburn, Stephanie | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-63 | 0-0 | 18-29 | 0-31 | 31 | 23 | 17 | 16 | 1 | 13 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-63 | 0-0 | 18-29 |
| 39.7% | 0.0% | 62.1% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Colorado - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Carson, Erin | * | 34 | 11 - 18 | 0 - 0 | 7 - 7 | 0 - 4 | 4 | 4 | 4 | 6 | 0 | 3 | 29 |
| 44 | Slighter, Patty | * | 37 | 5 - 10 | 0 - 0 | 6 - 6 | 0 - 11 | 11 | 4 | 3 | 3 | 6 | 1 | 16 |
| 11 | Banks, Leaann | * | 25 | 6 - 6 | 0 - 0 | 3 - 4 | 0 - 8 | 8 | 5 | 1 | 0 | 0 | 0 | 15 |
| 22 | Smith, Nina | * | 22 | 5 - 7 | 0 - 0 | 2 - 5 | 0 - 4 | 4 | 3 | 1 | 4 | 0 | 0 | 12 |
| 23 | Holwerda, Kris | * | 28 | 4 - 8 | 0 - 0 | 2 - 3 | 0 - 6 | 6 | 0 | 3 | 3 | 0 | 0 | 10 |
| 24 | Puchalski, Therese | 19 | 2 - 6 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 2 | 2 | 4 | 0 | 1 | 4 | |
| 35 | Murray, Aileen | 18 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 12 | Duncan, Angie | 12 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 10 | Moore, Julie | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-58 | 0-0 | 20-27 | 0-44 | 44 | 22 | 17 | 24 | 6 | 7 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 33-58 | 0-0 | 20-27 |
| 56.9% | 0.0% | 74.1% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0

