Kansas State vs Colorado
Kansas State - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Thomas, Carlisa | * | 23 | 10 - 12 | 0 - 0 | 2 - 3 | 2 - 2 | 4 | 4 | 1 | 3 | 0 | 3 | 22 |
22 | Jones, Jennifer | * | 29 | 7 - 16 | 0 - 0 | 4 - 5 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 0 | 18 |
15 | Jones, Cassandra | * | 33 | 7 - 12 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 4 | 4 | 3 | 0 | 1 | 16 |
11 | Green, Susan | * | 37 | 1 - 3 | 0 - 0 | 5 - 6 | 0 - 3 | 3 | 1 | 8 | 6 | 0 | 2 | 7 |
35 | Durham, Cindy | * | 14 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 1 | 1 | 0 | 2 |
25 | Hubert, Sheila | 23 | 4 - 6 | 0 - 0 | 7 - 13 | 2 - 4 | 6 | 2 | 1 | 1 | 0 | 3 | 15 | |
32 | Leiding, Sue | 9 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
31 | Pfalzgraf, Sheryl | 19 | 1 - 4 | 0 - 0 | 0 - 1 | 0 - 7 | 7 | 4 | 0 | 1 | 3 | 1 | 2 | |
24 | Hawley, Kerri | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
21 | Domnick, Linda | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
40 | Kuebelbeck, Leann | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
20 | Stensaas, Denae | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-61 | 0-0 | 25-36 | 12-24 | 36 | 24 | 17 | 19 | 4 | 10 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 32-61 | 0-0 | 25-36 |
52.5% | 0.0% | 69.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Colorado - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Carson, Erin | * | 30 | 8 - 11 | 0 - 0 | 8 - 12 | 1 - 2 | 3 | 5 | 1 | 2 | 0 | 0 | 24 |
11 | Banks, Leaann | * | 33 | 5 - 11 | 0 - 0 | 3 - 6 | 5 - 4 | 9 | 3 | 2 | 7 | 0 | 2 | 13 |
44 | Slighter, Patty | * | 28 | 5 - 8 | 0 - 0 | 3 - 4 | 3 - 4 | 7 | 4 | 1 | 4 | 0 | 1 | 13 |
23 | Holwerda, Kris | * | 35 | 3 - 9 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 1 | 6 | 2 | 0 | 2 | 10 |
22 | Smith, Nina | * | 28 | 3 - 11 | 0 - 0 | 0 - 2 | 4 - 3 | 7 | 4 | 1 | 2 | 0 | 2 | 6 |
35 | Murray, Aileen | 15 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | |
10 | Moore, Julie | 12 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 4 | 0 | 2 | 2 | |
24 | Puchalski, Therese | 19 | 0 - 3 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 1 | 2 | 4 | 0 | 2 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-61 | 0-0 | 18-29 | 14-24 | 38 | 22 | 14 | 25 | 0 | 12 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 28-61 | 0-0 | 18-29 |
45.9% | 0.0% | 62.1% |
Technical Fouls: Team (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0