Colorado University Athletics
Colorado vs Kansas State
Colorado - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Vangoor, Lisa | * | 34 | 8 - 18 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 5 | 0 | 2 | 1 | 1 | 19 |
| 33 | Carson, Erin | * | 32 | 6 - 12 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 3 | 0 | 7 | 0 | 1 | 14 |
| 12 | Duncan, Angie | * | 38 | 5 - 10 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 3 | 0 | 1 | 10 |
| 11 | Banks, Leaann | * | 36 | 4 - 6 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 5 | 3 | 4 | 0 | 1 | 8 |
| 23 | Holwerda, Kris | * | 25 | 3 - 6 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 3 | 3 | 0 | 0 | 8 |
| 22 | Smith, Nina | 9 | 0 - 0 | 0 - 0 | 1 - 4 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 24 | Puchalski, Therese | 16 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 3 | 4 | 0 | 0 | 0 | |
| 44 | Slighter, Patty | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 35 | Murray, Aileen | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Moore, Julie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 9 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-57 | 0-0 | 8-12 | 11-21 | 32 | 22 | 13 | 26 | 1 | 4 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-57 | 0-0 | 8-12 |
| 45.6% | 0.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Kansas State - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jones, Cassandra | * | 37 | 6 - 10 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 4 | 5 | 3 | 0 | 6 | 14 |
| 25 | Hubert, Sheila | * | 27 | 4 - 8 | 0 - 0 | 5 - 9 | 0 - 5 | 5 | 3 | 0 | 4 | 0 | 2 | 13 |
| 23 | Thomas, Carlisa | * | 34 | 5 - 7 | 0 - 0 | 2 - 4 | 3 - 3 | 6 | 3 | 1 | 4 | 0 | 4 | 12 |
| 35 | Durham, Cindy | * | 30 | 3 - 7 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 0 | 2 | 1 | 0 | 1 | 8 |
| 32 | Leiding, Sue | * | 28 | 2 - 7 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 1 | 7 |
| 11 | Green, Susan | 34 | 7 - 9 | 0 - 0 | 4 - 5 | 0 - 2 | 2 | 2 | 4 | 4 | 0 | 1 | 18 | |
| 24 | Hawley, Kerri | 4 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Pfalzgraf, Sheryl | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 40 | Kuebelbeck, Leann | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 20 | Stensaas, Denae | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Domnick, Linda | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-51 | 0-0 | 22-30 | 6-21 | 27 | 17 | 13 | 18 | 0 | 16 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 28-51 | 0-0 | 22-30 |
| 54.9% | 0.0% | 73.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0

