Colorado University Athletics
Colorado vs Oklahoma State
 Colorado - 71
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Banks, Leaann | * | 33 | 8 - 18 | 0 - 0 | 1 - 5 | 0 - 10 | 10 | 5 | 3 | 5 | 1 | 0 | 17 | 
| 33 | Carson, Erin | * | 28 | 8 - 19 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 6 | 3 | 0 | 1 | 16 | 
| 44 | Slighter, Patty | * | 37 | 4 - 9 | 0 - 0 | 3 - 4 | 0 - 5 | 5 | 4 | 1 | 0 | 0 | 0 | 11 | 
| 23 | Holwerda, Kris | * | 30 | 3 - 5 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 2 | 5 | 3 | 0 | 0 | 8 | 
| 22 | Smith, Nina | * | 19 | 3 - 3 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 5 | 1 | 1 | 1 | 1 | 6 | 
| 10 | Moore, Julie | 12 | 5 - 6 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 3 | 3 | 2 | 0 | 0 | 10 | |
| 24 | Puchalski, Therese | 23 | 1 - 9 | 0 - 0 | 1 - 2 | 0 - 6 | 6 | 3 | 3 | 3 | 0 | 0 | 3 | |
| 12 | Duncan, Angie | 10 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 35 | Murray, Aileen | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-70 | 0-0 | 7-15 | 0-47 | 47 | 30 | 23 | 22 | 2 | 2 | 71 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 32-70 | 0-0 | 7-15 | 
| 45.7% | 0.0% | 46.7% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Oklahoma State - 76
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Schulz, Kathy | * | 27 | 7 - 12 | 0 - 0 | 8 - 11 | 0 - 11 | 11 | 4 | 1 | 2 | 0 | 0 | 22 | 
| 42 | Glosson, Jackie | * | 38 | 7 - 17 | 0 - 0 | 7 - 10 | 0 - 8 | 8 | 3 | 4 | 3 | 0 | 3 | 21 | 
| 21 | Campbell, Lisa | * | 33 | 6 - 11 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 4 | 6 | 5 | 1 | 0 | 14 | 
| 55 | Derrieux, Denise | * | 30 | 3 - 9 | 0 - 0 | 4 - 5 | 0 - 9 | 9 | 2 | 3 | 3 | 0 | 1 | 10 | 
| 34 | Siess, Jamie | * | 28 | 1 - 10 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 4 | 3 | 0 | 1 | 2 | 
| 33 | Doughs, Marla | 16 | 2 - 6 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 2 | 6 | |
| 22 | James, Dahrenda | 19 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 3 | 1 | |
| 20 | Wheeler, Traci | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 32 | Estenson, Lori | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-66 | 0-0 | 24-33 | 0-46 | 46 | 20 | 24 | 17 | 1 | 10 | 76 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 26-66 | 0-0 | 24-33 | 
| 39.4% | 0.0% | 72.7% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0

