Colorado University Athletics
Wyoming vs Colorado
 Wyoming - 58
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hoppes, Michele | * | 37 | 7 - 18 | 0 - 0 | 1 - 1 | 3 - 9 | 12 | 3 | 1 | 3 | 1 | 2 | 15 | 
| 10 | Daniels, Lisa | * | 27 | 2 - 4 | 0 - 0 | 4 - 4 | 0 - 4 | 4 | 3 | 2 | 8 | 0 | 2 | 8 | 
| 30 | Przekwas, Jenny | * | 22 | 1 - 5 | 0 - 0 | 2 - 5 | 0 - 1 | 1 | 1 | 4 | 4 | 0 | 2 | 4 | 
| 33 | Poindexter, Teresa | * | 25 | 1 - 6 | 0 - 0 | 1 - 3 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 
| 42 | Harp, Sharon | * | 11 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 
| 4 | Blackwell, Lea | 29 | 3 - 4 | 0 - 0 | 3 - 5 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9 | |
| 54 | Huff, Lina | 15 | 3 - 9 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 1 | 1 | 0 | 2 | 0 | 8 | |
| 50 | Davis, Brooke | 11 | 2 - 4 | 0 - 0 | 1 - 5 | 3 - 1 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 55 | Petersen, Nancy | 11 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 1 | 0 | 0 | 4 | |
| 12 | Ader, Pam | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | |
| 52 | Richter, Janice | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-57 | 0-0 | 16-27 | 9-28 | 37 | 24 | 13 | 20 | 3 | 7 | 58 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 21-57 | 0-0 | 16-27 | 
| 36.8% | 0.0% | 59.3% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Colorado - 92
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jackson, Terri | * | 33 | 9 - 15 | 0 - 0 | 10 - 11 | 3 - 6 | 9 | 3 | 1 | 0 | 2 | 3 | 28 | 
| 11 | Banks, Leaann | * | 26 | 7 - 13 | 0 - 0 | 3 - 6 | 6 - 6 | 12 | 4 | 0 | 1 | 0 | 1 | 17 | 
| 23 | Holwerda, Kris | * | 24 | 3 - 5 | 0 - 0 | 2 - 4 | 1 - 1 | 2 | 2 | 5 | 3 | 0 | 1 | 8 | 
| 22 | Smith, Nina | * | 18 | 2 - 6 | 0 - 0 | 4 - 4 | 5 - 1 | 6 | 4 | 0 | 2 | 1 | 1 | 8 | 
| 24 | Puchalski, Therese | * | 16 | 2 - 11 | 0 - 0 | 1 - 5 | 1 - 3 | 4 | 1 | 3 | 0 | 0 | 2 | 5 | 
| 44 | Slighter, Patty | 21 | 3 - 7 | 0 - 0 | 3 - 3 | 5 - 2 | 7 | 4 | 1 | 0 | 1 | 0 | 9 | |
| 33 | Carson, Erin | 21 | 4 - 10 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 3 | 2 | 0 | 0 | 8 | |
| 10 | Moore, Julie | 10 | 2 - 8 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 1 | 6 | |
| 35 | Murray, Aileen | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 3 | 0 | 0 | 1 | 2 | |
| 12 | Duncan, Angie | 16 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-79 | 0-0 | 26-37 | 26-34 | 60 | 26 | 18 | 12 | 4 | 10 | 92 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 33-79 | 0-0 | 26-37 | 
| 41.8% | 0.0% | 70.3% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0

