Cal State Fullerton vs Colorado
Cal State Fullerton - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Torczon, Amy | * | 23 | 3 - 8 | 0 - 0 | 5 - 6 | 3 - 2 | 5 | 3 | 1 | 1 | 1 | 1 | 11 |
24 | Hall, Cathi | * | 29 | 3 - 10 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 8 |
15 | Jones, Sheryl | * | 22 | 4 - 8 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 2 | 2 | 8 | 0 | 2 | 8 |
21 | Matyuch, Jill | * | 14 | 4 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 2 | 0 | 0 | 8 |
42 | Lauder, Bethel | * | 20 | 2 - 5 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
14 | Hunt, Stacy | 20 | 3 - 8 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 5 | 0 | 0 | 6 | |
33 | Anae, Wendy | 18 | 1 - 8 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 4 | 0 | 1 | 0 | 1 | 2 | |
34 | Kelley, Yolanda | 17 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 1 | 1 | 2 | |
31 | Satorius, Laura | 13 | 1 - 6 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 4 | 0 | 2 | 2 | |
10 | Latta, Jennifer | 18 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
12 | Johnson, Cindy | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-66 | 0-0 | 7-9 | 12-24 | 36 | 19 | 8 | 27 | 2 | 8 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 22-66 | 0-0 | 7-9 |
33.3% | 0.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Colorado - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Dewitte, Gretchen | * | 26 | 11 - 17 | 0 - 0 | 2 - 3 | 2 - 3 | 5 | 1 | 3 | 1 | 0 | 0 | 24 |
33 | Carson, Erin | * | 20 | 5 - 9 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 0 | 3 | 0 | 0 | 11 |
24 | Turner, Bridget | * | 27 | 5 - 7 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 8 | 3 | 0 | 1 | 10 |
42 | Tripp, Tracy | * | 30 | 4 - 8 | 0 - 0 | 1 - 1 | 1 - 5 | 6 | 1 | 7 | 3 | 0 | 1 | 9 |
34 | Ford, Crystal | * | 12 | 4 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 1 | 0 | 0 | 8 |
11 | Wilson, Annan | 13 | 2 - 3 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | |
25 | Robertson, Rory | 10 | 0 - 1 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | |
10 | Moore, Julie | 20 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 3 | 0 | 1 | 2 | |
13 | Kosenski, Monica | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 3 | 2 | |
55 | Starks, Rosland | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | |
31 | Woodford, Cheryl | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
22 | Hulstrom, Amy | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
51 | Lampros, Liz | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 35-60 | 0-0 | 7-12 | 8-31 | 39 | 9 | 24 | 19 | 0 | 10 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 35-60 | 0-0 | 7-12 |
58.3% | 0.0% | 58.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0