Colorado University Athletics
Kansas State vs Colorado
Kansas State - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Bleczynski, Tracey | * | 33 | 6 - 10 | 0 - 0 | 5 - 6 | 6 - 5 | 11 | 2 | 1 | 3 | 0 | 1 | 17 |
| 11 | Green, Susan | * | 26 | 6 - 12 | 0 - 0 | 4 - 5 | 0 - 0 | 0 | 3 | 2 | 3 | 0 | 2 | 16 |
| 23 | Thomas, Carlisa | * | 39 | 4 - 13 | 0 - 0 | 6 - 6 | 6 - 10 | 16 | 4 | 4 | 6 | 0 | 4 | 14 |
| 32 | Leiding, Sue | * | 38 | 6 - 13 | 0 - 0 | 1 - 3 | 5 - 3 | 8 | 3 | 3 | 5 | 0 | 2 | 13 |
| 21 | Fitzpatrick, Theza | * | 34 | 3 - 5 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 2 | 1 | 7 | 0 | 1 | 7 |
| 15 | Madsen, Janet | 4 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 20 | Funk, Elyse | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | |
| 14 | Smith, Carol | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Davidson, Amy | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 52 | Lane, Stephanie | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-61 | 0-0 | 17-21 | 21-22 | 43 | 16 | 14 | 28 | 0 | 11 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-61 | 0-0 | 17-21 |
| 44.3% | 0.0% | 81.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Colorado - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Dewitte, Gretchen | * | 34 | 6 - 12 | 0 - 0 | 3 - 4 | 3 - 3 | 6 | 2 | 1 | 2 | 0 | 1 | 15 |
| 42 | Tripp, Tracy | * | 35 | 6 - 13 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 5 | 7 | 4 | 0 | 4 | 14 |
| 31 | Woodford, Cheryl | * | 19 | 3 - 7 | 0 - 0 | 4 - 5 | 1 - 4 | 5 | 2 | 0 | 1 | 1 | 3 | 10 |
| 11 | Wilson, Annan | * | 25 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 3 | 0 | 4 | 0 |
| 51 | Lampros, Liz | * | 9 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 34 | Ford, Crystal | 27 | 4 - 5 | 0 - 0 | 2 - 3 | 0 - 0 | 0 | 3 | 2 | 1 | 3 | 1 | 10 | |
| 33 | Carson, Erin | 22 | 3 - 7 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 1 | 2 | 3 | 0 | 1 | 8 | |
| 10 | Moore, Julie | 24 | 2 - 7 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 3 | 6 | 0 | 4 | 4 | |
| 55 | Starks, Rosland | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kosenski, Monica | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-52 | 0-0 | 13-17 | 9-13 | 22 | 20 | 18 | 21 | 4 | 18 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-52 | 0-0 | 13-17 |
| 46.2% | 0.0% | 76.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


