Colorado University Athletics
Oklahoma State vs Colorado
 Oklahoma State - 83
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jordan, Clinette | * | 37 | 7 - 17 | 0 - 0 | 11 - 12 | 5 - 8 | 13 | 2 | 0 | 4 | 1 | 1 | 25 | 
| 34 | Siess, Jamie | * | 37 | 8 - 15 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 0 | 18 | 
| 24 | Hughes, Sheila | * | 17 | 5 - 7 | 0 - 0 | 3 - 3 | 2 - 0 | 2 | 4 | 0 | 0 | 3 | 0 | 13 | 
| 20 | Wheeler, Traci | * | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 
| 22 | James, Dahrenda | * | 23 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 
| 42 | Hepner, Jennifer | 15 | 5 - 6 | 0 - 0 | 3 - 3 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13 | |
| 30 | Daniels, Ronda | 20 | 4 - 11 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 4 | 0 | 1 | 0 | 0 | 8 | |
| 33 | Sowards, Staci | 28 | 1 - 8 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 3 | 6 | 0 | 1 | 2 | |
| 11 | Vap, Dana | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-68 | 0-0 | 19-20 | 14-26 | 40 | 14 | 10 | 21 | 4 | 2 | 83 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 32-68 | 0-0 | 19-20 | 
| 47.1% | 0.0% | 95.0% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Colorado - 81
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Dewitte, Gretchen | * | 31 | 7 - 11 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 1 | 16 | 
| 24 | Turner, Bridget | * | 38 | 5 - 9 | 0 - 0 | 1 - 2 | 3 - 5 | 8 | 2 | 4 | 3 | 0 | 2 | 11 | 
| 42 | Tripp, Tracy | * | 31 | 4 - 13 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 5 | 7 | 4 | 0 | 0 | 10 | 
| 34 | Ford, Crystal | * | 19 | 3 - 7 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 
| 31 | Woodford, Cheryl | * | 30 | 3 - 5 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 4 | 1 | 1 | 0 | 1 | 6 | 
| 33 | Carson, Erin | 36 | 12 - 22 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 4 | 4 | 3 | 0 | 4 | 26 | |
| 10 | Moore, Julie | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 25 | Robertson, Rory | 2 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Wilson, Annan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Hulstrom, Amy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Lampros, Liz | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-69 | 0-0 | 11-12 | 11-20 | 31 | 19 | 17 | 15 | 1 | 8 | 81 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 35-69 | 0-0 | 11-12 | 
| 50.7% | 0.0% | 91.7% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0


