Colorado University Athletics
Wyoming vs Colorado
 Wyoming - 57
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hoppes, Michele | * | 36 | 9 - 13 | 0 - 0 | 7 - 12 | 4 - 7 | 11 | 3 | 0 | 1 | 2 | 1 | 25 | 
| 20 | Fairless, Christine | * | 40 | 8 - 12 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 7 | 4 | 0 | 0 | 16 | 
| 44 | Poindexter, Teresa | * | 23 | 3 - 5 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 1 | 6 | 
| 42 | Buston, Kim | * | 33 | 2 - 10 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 2 | 0 | 0 | 4 | 
| 10 | Daniels, Lisa | * | 35 | 1 - 6 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 5 | 10 | 0 | 2 | 2 | 
| 55 | Peterson, Nancy | 20 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 1 | 1 | 4 | |
| 33 | Wheeler, Tina | 6 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Plumlee, Yvette | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jackson, Linda | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-54 | 0-0 | 7-14 | 8-21 | 29 | 16 | 13 | 21 | 3 | 5 | 57 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 25-54 | 0-0 | 7-14 | 
| 46.3% | 0.0% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Colorado - 80
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Tripp, Tracy | * | 33 | 11 - 11 | 0 - 0 | 2 - 2 | 0 - 6 | 6 | 2 | 4 | 3 | 0 | 2 | 24 | 
| 32 | Dewitte, Gretchen | * | 35 | 8 - 13 | 0 - 0 | 2 - 2 | 0 - 7 | 7 | 4 | 3 | 4 | 0 | 2 | 18 | 
| 33 | Carson, Erin | * | 21 | 4 - 7 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 3 | 1 | 0 | 10 | 
| 10 | Moore, Julie | * | 23 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
| 34 | Ford, Crystal | * | 11 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 
| 13 | Kosenski, Monica | 22 | 5 - 10 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 0 | 1 | 0 | 0 | 1 | 11 | |
| 24 | Turner, Bridget | 24 | 4 - 7 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 5 | 1 | 0 | 3 | 9 | |
| 11 | Wilson, Annan | 19 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | |
| 55 | Starks, Rosland | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 51 | Lampros, Liz | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-57 | 0-0 | 10-12 | 4-22 | 26 | 15 | 19 | 15 | 4 | 13 | 80 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 35-57 | 0-0 | 10-12 | 
| 61.4% | 0.0% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0


