Cal Poly Pomona vs Colorado
Cal Poly Pomona - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Edmonds, Marcine | * | 39 | 9 - 12 | 0 - 0 | 13 - 16 | 2 - 8 | 10 | 1 | 0 | 3 | 1 | 0 | 31 |
21 | Bracken, Niki | * | 36 | 11 - 23 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 3 | 0 | 5 | 1 | 2 | 22 |
22 | Gooden, Cathy | * | 40 | 5 - 14 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 4 | 7 | 4 | 0 | 2 | 12 |
32 | Tezak, Paula | * | 33 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 4 | 7 | 3 | 0 | 4 | 2 |
42 | Connelly, Kelly | * | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
44 | Luckinbill, Susan | 29 | 0 - 3 | 0 - 0 | 4 - 4 | 0 - 3 | 3 | 1 | 3 | 3 | 0 | 1 | 4 | |
14 | Egan, Carrie | 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
50 | Bauer, Jeannette | 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 - 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | |
40 | Coons, Stephanie | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-59 | 0-3 | 20-23 | 12-25 | 37 | 18 | 19 | 22 | 2 | 9 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 27-59 | 0-3 | 20-23 |
45.8% | 0.0% | 87.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Colorado - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Tripp, Tracy | * | 39 | 7 - 15 | 0 - 3 | 5 - 6 | 4 - 2 | 6 | 3 | 7 | 2 | 0 | 2 | 19 |
24 | Turner, Bridget | * | 33 | 5 - 13 | 0 - 0 | 6 - 8 | 3 - 3 | 6 | 4 | 6 | 3 | 0 | 3 | 16 |
33 | Carson, Erin | * | 29 | 7 - 20 | 1 - 9 | 0 - 0 | 1 - 4 | 5 | 0 | 1 | 6 | 0 | 2 | 15 |
34 | Ford, Crystal | * | 25 | 1 - 5 | 0 - 0 | 7 - 8 | 4 - 1 | 5 | 4 | 2 | 2 | 1 | 3 | 9 |
35 | Wampler, Molly | * | 15 | 0 - 3 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
30 | Stephens, Rehema | 12 | 2 - 6 | 1 - 4 | 0 - 0 | 1 - 5 | 6 | 3 | 0 | 1 | 0 | 0 | 5 | |
55 | Starks, Rosland | 30 | 1 - 6 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 4 | 0 | 5 | 0 | 3 | 2 | |
32 | Dewitte, Gretchen | 8 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
11 | Wilson, Annan | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
31 | Woodford, Cheryl | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-73 | 2-17 | 18-22 | 23-23 | 46 | 22 | 17 | 20 | 1 | 13 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 24-73 | 2-17 | 18-22 |
32.9% | 11.8% | 81.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0