Colorado vs Long Beach State
Colorado - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turner, Bridget | * | 8 - 15 | 0 - 0 | 3 - 4 | 2 - 4 | |||||||||
Carson, Erin | * | 4 - 9 | 1 - 3 | 4 - 7 | 0 - 3 | |||||||||
Tripp, Tracy | * | 3 - 10 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Ford, Crystal | * | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Wampler, Molly | * | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | |||||||||
Dewitte, Gretchen | 3 - 9 | 0 - 0 | 2 - 2 | 0 - 3 | ||||||||||
Woodford, Cheryl | 0 - 1 | 0 - 0 | 7 - 8 | 2 - 1 | ||||||||||
Starks, Rosland | 2 - 6 | 0 - 0 | 0 - 0 | 2 - 1 | ||||||||||
Wilson, Annan | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | Â | Â | 200 | 23-59 | 1-3 | 17-23 | 12-16 | 28 | 12 | 11 | 27 | 3 | 4 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 23-59 | 1-3 | 17-23 |
39.0% | 33.3% | 73.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Long Beach State - 103
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toler, Penny | * | 10 - 21 | 0 - 0 | 4 - 4 | 1 - 3 | |||||||||
Lee, Angelique | * | 7 - 11 | 0 - 0 | 2 - 2 | 1 - 2 | |||||||||
Smith, Shannon | * | 3 - 4 | 0 - 0 | 4 - 4 | 3 - 3 | |||||||||
Waites, Traci | * | 4 - 11 | 0 - 0 | 0 - 0 | 3 - 5 | |||||||||
Coleman, Shameil | * | 1 - 1 | 0 - 0 | 0 - 0 | 3 - 3 | |||||||||
Wilkerson, Dana | 6 - 6 | 1 - 1 | 0 - 0 | 2 - 1 | ||||||||||
Reslock, Lisa | 4 - 5 | 0 - 0 | 2 - 2 | 1 - 3 | ||||||||||
Dowell, Cheryl | 3 - 5 | 0 - 0 | 2 - 2 | 0 - 2 | ||||||||||
Joy, Tammy | 2 - 2 | 0 - 0 | 1 - 1 | 0 - 0 | ||||||||||
Brandt, Carol | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Swoffer, Tonya | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | ||||||||||
Pullins, Vicki | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Totals | Â | Â | 200 | 43-75 | 1-1 | 16-17 | 16-28 | 44 | 22 | 22 | 20 | 10 | 14 | 103 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 43-75 | 1-1 | 16-17 |
57.3% | 100.0% | 94.1% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0