Colorado University Athletics
Oklahoma State vs Colorado
 Oklahoma State - 64
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jordan, Clinette | * | 38 | 7 - 12 | 0 - 0 | 10 - 10 | 1 - 6 | 7 | 3 | 0 | 1 | 0 | 2 | 24 | 
| 24 | Hughes, Sheila | * | 22 | 5 - 7 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 2 | 0 | 1 | 1 | 1 | 11 | 
| 34 | Siess, Jamie | * | 27 | 2 - 5 | 0 - 2 | 3 - 5 | 1 - 3 | 4 | 4 | 2 | 2 | 0 | 0 | 7 | 
| 40 | Brown, Liz | * | 35 | 2 - 5 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 0 | 4 | 4 | 0 | 0 | 6 | 
| 13 | Duncan, Alisa | * | 16 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 
| 22 | James, Dahrenda | 23 | 3 - 7 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | |
| 42 | Hepner, Jennifer | 12 | 0 - 4 | 0 - 1 | 3 - 4 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 10 | Cox, Althea | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | |
| 20 | Wheeler, Traci | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 30 | Daniels, Ronda | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 44 | Fisher, Jodi | 15 | 0 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Vap, Dana | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-49 | 1-5 | 21-25 | 14-21 | 35 | 26 | 10 | 15 | 2 | 6 | 64 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 21-49 | 1-5 | 21-25 | 
| 42.9% | 20.0% | 84.0% | 
 Technical Fouls:  Team (2)
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Colorado - 78
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Ford, Crystal | * | 29 | 8 - 14 | 0 - 0 | 7 - 10 | 3 - 5 | 8 | 4 | 2 | 1 | 0 | 3 | 23 | 
| 24 | Turner, Bridget | * | 32 | 5 - 12 | 0 - 0 | 7 - 10 | 2 - 2 | 4 | 1 | 6 | 3 | 0 | 4 | 17 | 
| 42 | Tripp, Tracy | * | 34 | 4 - 5 | 0 - 0 | 6 - 8 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 14 | 
| 11 | Wilson, Annan | * | 28 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 1 | 4 | 
| 35 | Wampler, Molly | * | 11 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 
| 32 | Dewitte, Gretchen | 13 | 5 - 7 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 10 | |
| 33 | Carson, Erin | 22 | 1 - 5 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | |
| 31 | Woodford, Cheryl | 25 | 1 - 1 | 0 - 0 | 1 - 3 | 0 - 5 | 5 | 2 | 1 | 2 | 0 | 0 | 3 | |
| 30 | Stephens, Rehema | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Weatherspoon, Lisa | 2 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-51 | 0-1 | 26-38 | 12-20 | 32 | 21 | 14 | 14 | 0 | 11 | 78 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 26-51 | 0-1 | 26-38 | 
| 51.0% | 0.0% | 68.4% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0


