Colorado University Athletics
Oklahoma State vs Colorado
 Oklahoma State - 58
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jordan, Clinette | * | 28 | 4 - 11 | 0 - 0 | 5 - 6 | 0 - 8 | 8 | 5 | 0 | 3 | 1 | 1 | 13 | 
| 15 | Cox, Althea | * | 28 | 3 - 8 | 0 - 2 | 2 - 2 | 4 - 2 | 6 | 1 | 2 | 1 | 0 | 2 | 8 | 
| 40 | Brown, Liz | * | 33 | 1 - 4 | 0 - 0 | 5 - 7 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 0 | 7 | 
| 13 | Duncan, Alisa | * | 23 | 2 - 9 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 3 | 2 | 0 | 0 | 4 | 
| 14 | Fisher, Jodi | * | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 35 | Burke, Alicia | 27 | 5 - 9 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 11 | |
| 52 | Blessing, Shelly | 24 | 4 - 9 | 1 - 4 | 2 - 3 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 11 | |
| 42 | Hepner, Jennifer | 18 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 34 | Breeden, Paula | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-54 | 2-12 | 14-18 | 7-25 | 32 | 20 | 9 | 15 | 1 | 4 | 58 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 21-54 | 2-12 | 14-18 | 
| 38.9% | 16.7% | 77.8% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Colorado - 85
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Turner, Bridget | * | 24 | 6 - 8 | 0 - 0 | 6 - 7 | 3 - 3 | 6 | 4 | 8 | 2 | 0 | 0 | 18 | 
| 11 | Wilson, Annan | * | 28 | 3 - 7 | 3 - 6 | 2 - 2 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 1 | 11 | 
| 42 | Tripp, Tracy | * | 36 | 4 - 12 | 0 - 1 | 0 - 0 | 0 - 7 | 7 | 0 | 11 | 2 | 0 | 3 | 8 | 
| 34 | Ford, Crystal | * | 16 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 1 | 4 | 0 | 0 | 6 | 
| 55 | Starks, Rosland | * | 27 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 4 | 2 | 1 | 0 | 1 | 2 | 
| 32 | Dewitte, Gretchen | 22 | 10 - 17 | 0 - 0 | 3 - 4 | 4 - 1 | 5 | 1 | 0 | 0 | 0 | 1 | 23 | |
| 10 | Martin, Benita | 26 | 6 - 13 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 1 | 12 | |
| 31 | Woodford, Cheryl | 17 | 2 - 4 | 0 - 0 | 1 - 3 | 2 - 6 | 8 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 13 | Jacobson, Debbie | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Weatherspoon, Lisa | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-68 | 3-7 | 12-16 | 11-30 | 41 | 20 | 25 | 10 | 0 | 7 | 85 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 35-68 | 3-7 | 12-16 | 
| 51.5% | 42.9% | 75.0% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0


