Colorado University Athletics
Oklahoma State vs Colorado
 Oklahoma State - 92
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jordan, Clinette | * | 50 | 9 - 14 | 0 - 0 | 7 - 10 | 3 - 7 | 10 | 2 | 1 | 4 | 0 | 2 | 25 | 
| 14 | Fisher, Jodi | * | 28 | 7 - 9 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 5 | 2 | 2 | 0 | 0 | 14 | 
| 40 | Brown, Liz | * | 43 | 5 - 12 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 2 | 9 | 0 | 0 | 2 | 12 | 
| 15 | Cox, Althea | * | 37 | 4 - 9 | 1 - 3 | 3 - 3 | 1 - 3 | 4 | 5 | 6 | 4 | 0 | 1 | 12 | 
| 13 | Duncan, Alisa | * | 31 | 2 - 6 | 0 - 3 | 0 - 1 | 0 - 1 | 1 | 3 | 5 | 1 | 0 | 1 | 4 | 
| 35 | Burke, Alicia | 25 | 6 - 9 | 4 - 5 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 5 | 0 | 1 | 16 | |
| 52 | Blessing, Shelly | 24 | 3 - 4 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 4 | 0 | 1 | 7 | |
| 34 | Breeden, Paula | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | |
| 42 | Hepner, Jennifer | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 250 | 37-65 | 6-14 | 12-16 | 8-28 | 36 | 22 | 28 | 22 | 0 | 9 | 92 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 37-65 | 6-14 | 12-16 | 
| 56.9% | 42.9% | 75.0% | 
 Technical Fouls:  Team (1)
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Colorado - 98
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Turner, Bridget | * | 46 | 6 - 10 | 0 - 0 | 10 - 13 | 1 - 5 | 6 | 3 | 4 | 2 | 0 | 2 | 22 | 
| 34 | Ford, Crystal | * | 44 | 7 - 13 | 0 - 0 | 8 - 11 | 4 - 1 | 5 | 3 | 2 | 3 | 0 | 2 | 22 | 
| 42 | Tripp, Tracy | * | 48 | 8 - 17 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 6 | 3 | 0 | 2 | 17 | 
| 55 | Starks, Rosland | * | 35 | 4 - 7 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 1 | 2 | 8 | 
| 11 | Wilson, Annan | * | 27 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 5 | 2 | 0 | 4 | 0 | 
| 32 | Dewitte, Gretchen | 23 | 7 - 10 | 0 - 0 | 3 - 3 | 3 - 5 | 8 | 5 | 1 | 3 | 0 | 2 | 17 | |
| 10 | Martin, Benita | 24 | 5 - 10 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 31 | Woodford, Cheryl | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 250 | 37-69 | 1-6 | 23-31 | 11-23 | 34 | 16 | 18 | 16 | 1 | 14 | 98 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 37-69 | 1-6 | 23-31 | 
| 53.6% | 16.7% | 74.2% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0


