Colorado University Athletics
Colorado vs Oklahoma State
 Colorado - 55
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Mathern, Amy | * | 24 | 5 - 8 | 0 - 0 | 2 - 3 | 3 - 1 | 4 | 4 | 1 | 0 | 0 | 1 | 12 | 
| 10 | Martin, Benita | * | 26 | 3 - 11 | 0 - 2 | 2 - 2 | 1 - 4 | 5 | 0 | 3 | 2 | 0 | 1 | 8 | 
| 11 | Wilson, Annan | * | 32 | 2 - 6 | 1 - 5 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 4 | 1 | 1 | 6 | 
| 31 | Woodford, Cheryl | * | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| 22 | Johnson, Debbie | * | 16 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| 33 | Sherman, Kamala | 21 | 3 - 5 | 0 - 0 | 6 - 8 | 1 - 1 | 2 | 2 | 0 | 2 | 1 | 1 | 12 | |
| 30 | Kraai, Missy | 21 | 4 - 8 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 3 | 0 | 0 | 9 | |
| 25 | Henry, Mindy | 23 | 1 - 3 | 0 - 0 | 2 - 3 | 3 - 5 | 8 | 5 | 1 | 2 | 2 | 1 | 4 | |
| 44 | King, Sherrice | 17 | 1 - 3 | 0 - 0 | 0 - 4 | 3 - 2 | 5 | 3 | 0 | 2 | 0 | 0 | 2 | |
| 50 | Wirfs, Abby | 6 | 0 - 1 | 0 - 0 | 0 - 1 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Anderson, Nicky | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-52 | 2-8 | 13-23 | 14-20 | 34 | 21 | 8 | 16 | 4 | 5 | 55 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 20-52 | 2-8 | 13-23 | 
| 38.5% | 25.0% | 56.5% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Oklahoma State - 63
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Brown, Liz | * | 36 | 6 - 10 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 3 | 4 | 5 | 0 | 2 | 13 | 
| 52 | Blessing, Shelly | * | 27 | 4 - 11 | 1 - 3 | 4 - 4 | 3 - 3 | 6 | 4 | 2 | 2 | 0 | 1 | 13 | 
| 33 | Jackson, Shea | * | 35 | 3 - 7 | 0 - 0 | 6 - 8 | 2 - 11 | 13 | 4 | 1 | 4 | 0 | 0 | 12 | 
| 15 | Cox, Althea | * | 19 | 4 - 8 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 3 | 0 | 3 | 9 | 
| 42 | Hepner, Jennifer | * | 23 | 0 - 4 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 
| 34 | Breeden, Paula | 21 | 4 - 5 | 0 - 1 | 2 - 3 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 1 | 10 | |
| 14 | Fisher, Jodi | 21 | 0 - 0 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 5 | 1 | 0 | 2 | 0 | 3 | |
| 32 | Mcgill, Lisa | 9 | 0 - 2 | 0 - 0 | 1 - 3 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 55 | Rosson, Susanne | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Mahn, Kim | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-48 | 2-5 | 19-25 | 10-23 | 33 | 21 | 12 | 20 | 2 | 7 | 63 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 21-48 | 2-5 | 19-25 | 
| 43.8% | 40.0% | 76.0% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0

