Colorado University Athletics
Oklahoma State vs Colorado
 Oklahoma State - 65
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Brown, Liz | * | 37 | 4 - 13 | 0 - 3 | 9 - 10 | 2 - 4 | 6 | 3 | 5 | 5 | 0 | 2 | 17 | 
| 15 | Cox, Althea | * | 37 | 4 - 8 | 1 - 2 | 2 - 2 | 2 - 7 | 9 | 2 | 0 | 2 | 0 | 2 | 11 | 
| 52 | Blessing, Shelly | * | 17 | 3 - 7 | 1 - 3 | 2 - 2 | 1 - 4 | 5 | 3 | 0 | 3 | 0 | 0 | 9 | 
| 33 | Jackson, Shea | * | 20 | 1 - 7 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 5 | 1 | 2 | 1 | 0 | 5 | 
| 14 | Fisher, Jodi | * | 20 | 2 - 5 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 5 | 1 | 2 | 0 | 0 | 4 | 
| 32 | Mcgill, Lisa | 20 | 2 - 8 | 0 - 0 | 3 - 5 | 3 - 5 | 8 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 55 | Rosson, Susanne | 7 | 1 - 2 | 0 - 0 | 4 - 5 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 34 | Breeden, Paula | 22 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 3 | 0 | 1 | 4 | |
| 13 | Mahn, Kim | 4 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 42 | Hepner, Jennifer | 16 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-59 | 2-9 | 25-30 | 17-33 | 50 | 21 | 9 | 18 | 1 | 5 | 65 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 19-59 | 2-9 | 25-30 | 
| 32.2% | 22.2% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Colorado - 84
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Johnson, Debbie | * | 35 | 11 - 20 | 0 - 0 | 12 - 14 | 4 - 7 | 11 | 2 | 0 | 2 | 4 | 2 | 34 | 
| 11 | Wilson, Annan | * | 35 | 4 - 7 | 3 - 6 | 1 - 1 | 0 - 2 | 2 | 4 | 3 | 0 | 0 | 0 | 12 | 
| 10 | Martin, Benita | * | 28 | 2 - 12 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 7 | 1 | 0 | 3 | 4 | 
| 31 | Woodford, Cheryl | * | 9 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 
| 42 | Mathern, Amy | * | 18 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 
| 33 | Sherman, Kamala | 17 | 2 - 4 | 0 - 0 | 4 - 8 | 0 - 3 | 3 | 3 | 3 | 2 | 1 | 0 | 8 | |
| 30 | Kraai, Missy | 15 | 3 - 9 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 3 | 6 | |
| 24 | Anderson, Nicky | 7 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | |
| 25 | Henry, Mindy | 25 | 1 - 2 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 5 | 2 | 0 | 1 | 2 | 4 | |
| 3 | Mack, Stephanie | 5 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 44 | King, Sherrice | 5 | 1 - 1 | 0 - 0 | 0 - 2 | 2 - 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 50 | Wirfs, Abby | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-67 | 5-10 | 21-29 | 10-28 | 38 | 26 | 20 | 7 | 6 | 11 | 84 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 29-67 | 5-10 | 21-29 | 
| 43.3% | 50.0% | 72.4% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0

