Colorado University Athletics
Colorado vs Arizona
 Colorado - 75
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kraai, Missy | * | 42 | 6 - 17 | 0 - 0 | 8 - 8 | 3 - 1 | 4 | 1 | 1 | 4 | 0 | 3 | 20 | 
| 42 | Mathern, Amy | * | 43 | 4 - 9 | 0 - 0 | 4 - 4 | 4 - 8 | 12 | 3 | 0 | 7 | 0 | 2 | 12 | 
| 44 | King, Sherrice | * | 13 | 2 - 3 | 0 - 0 | 5 - 8 | 2 - 3 | 5 | 1 | 0 | 2 | 1 | 0 | 9 | 
| 22 | Johnson, Debbie | * | 24 | 3 - 9 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 2 | 0 | 5 | 0 | 1 | 8 | 
| 12 | Bain, Ellen | * | 21 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 1 | 5 | 3 | 1 | 2 | 4 | 
| 54 | Lang, Jamillah | 21 | 4 - 12 | 0 - 0 | 0 - 3 | 4 - 3 | 7 | 4 | 0 | 0 | 0 | 1 | 8 | |
| 25 | Henry, Mindy | 11 | 1 - 5 | 0 - 0 | 4 - 6 | 5 - 1 | 6 | 3 | 0 | 1 | 0 | 2 | 6 | |
| 3 | Mack, Stephanie | 25 | 1 - 3 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 3 | 1 | 3 | 0 | 3 | 5 | |
| 50 | Wirfs, Abby | 18 | 1 - 4 | 0 - 0 | 1 - 5 | 6 - 2 | 8 | 3 | 0 | 3 | 0 | 1 | 3 | |
| 33 | Sherman, Kamala | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Anderson, Nicky | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Mckinney, Rhonica | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 225 | 24-67 | 0-0 | 27-41 | 30-26 | 56 | 22 | 8 | 29 | 2 | 15 | 75 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 24-67 | 0-0 | 27-41 | 
| 35.8% | 0.0% | 65.9% | 
 Technical Fouls:  Henry, Mindy (1); Team (1)
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Arizona - 69
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Handley, Melissa | * | 39 | 6 - 13 | 0 - 0 | 2 - 3 | 4 - 2 | 6 | 5 | 4 | 4 | 1 | 5 | 14 | 
| 15 | Brown, Timi | * | 39 | 2 - 12 | 0 - 0 | 9 - 12 | 2 - 2 | 4 | 1 | 2 | 1 | 0 | 3 | 13 | 
| 32 | Conway, Kim | * | 33 | 4 - 9 | 0 - 0 | 2 - 3 | 4 - 3 | 7 | 4 | 0 | 1 | 0 | 1 | 10 | 
| 4 | Humphrey, Cheryl | * | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 1 | 2 | 0 | 1 | 2 | 
| 21 | Klemm, Mary | * | 31 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 2 | 7 | 0 | 3 | 0 | 
| 31 | Clark, Margo | 15 | 7 - 12 | 0 - 0 | 1 - 3 | 1 - 1 | 2 | 5 | 2 | 4 | 1 | 1 | 15 | |
| 34 | Magee, Megan | 24 | 4 - 8 | 0 - 0 | 5 - 8 | 2 - 9 | 11 | 3 | 0 | 3 | 0 | 2 | 13 | |
| 23 | Thompson, Janelle | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 25 | Coder, Shawn | 24 | 0 - 5 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 20 | Carr, Susie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 225 | 25-66 | 0-0 | 19-30 | 19-23 | 42 | 31 | 12 | 26 | 2 | 16 | 69 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 25-66 | 0-0 | 19-30 | 
| 37.9% | 0.0% | 63.3% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0

