Colorado vs Northern Arizona
Colorado - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King, Sherrice | * | 5 - 8 | 0 - 0 | 0 - 1 | 1 - 1 | |||||||||
Mathern, Amy | * | 4 - 5 | 0 - 0 | 1 - 1 | 0 - 0 | |||||||||
Kraai, Missy | * | 2 - 6 | 0 - 0 | 0 - 0 | 2 - 4 | |||||||||
Johnson, Debbie | * | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Mack, Stephanie | * | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Lang, Jamillah | 5 - 6 | 0 - 0 | 3 - 4 | 2 - 2 | ||||||||||
Bain, Ellen | 5 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | ||||||||||
Mckinney, Rhonica | 3 - 7 | 3 - 4 | 0 - 0 | 1 - 0 | ||||||||||
Henry, Mindy | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | ||||||||||
Sherman, Kamala | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Wirfs, Abby | 2 - 9 | 0 - 0 | 0 - 1 | 3 - 3 | ||||||||||
Anderson, Nicky | 1 - 6 | 1 - 4 | 0 - 0 | 1 - 1 | ||||||||||
Jacobson, Debbie | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 7 | |||||||||
Totals | Â | Â | 200 | 35-68 | 4-8 | 4-7 | 15-27 | 42 | 21 | 23 | 26 | 2 | 17 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 35-68 | 4-8 | 4-7 |
51.5% | 50.0% | 57.1% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Northern Arizona - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willis, Cristina | * | 3 - 10 | 0 - 0 | 7 - 8 | 2 - 4 | |||||||||
Bernasek, Marisa | * | 4 - 8 | 0 - 0 | 2 - 3 | 2 - 1 | |||||||||
Carlson, Tracy | * | 2 - 10 | 0 - 1 | 4 - 4 | 0 - 3 | |||||||||
Cirbo, Barb | * | 2 - 3 | 0 - 1 | 3 - 4 | 1 - 3 | |||||||||
Mcmillan, Tricia | * | 2 - 6 | 0 - 1 | 1 - 4 | 1 - 0 | |||||||||
Johnson, Kelli | 1 - 3 | 0 - 0 | 0 - 1 | 0 - 1 | ||||||||||
Byfield, Hallie | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Staker, Vicki | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Hawes, Andrea | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | |||||||||
Totals | Â | Â | 200 | 14-40 | 0-3 | 17-24 | 6-17 | 23 | 15 | 12 | 34 | 1 | 9 | 45 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 14-40 | 0-3 | 17-24 |
35.0% | 0.0% | 70.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0