Colorado University Athletics
Oklahoma State vs Colorado
 Oklahoma State - 63
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Fisher, Jodi | * | 30 | 6 - 6 | 0 - 0 | 3 - 6 | 1 - 7 | 8 | 4 | 2 | 6 | 1 | 1 | 15 | 
| 32 | Mcgill, Lisa | * | 31 | 6 - 11 | 0 - 0 | 2 - 2 | 3 - 6 | 9 | 1 | 1 | 3 | 0 | 1 | 14 | 
| 40 | Brown, Liz | * | 39 | 3 - 8 | 1 - 2 | 5 - 6 | 1 - 1 | 2 | 0 | 6 | 5 | 0 | 1 | 12 | 
| 15 | Cox, Althea | * | 27 | 1 - 7 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 1 | 3 | 
| 52 | Blessing, Shelly | * | 24 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 5 | 0 | 0 | 2 | 
| 34 | Breeden, Paula | 14 | 3 - 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 2 | 7 | |
| 22 | Struckhoff, Shauna | 12 | 2 - 3 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | |
| 33 | Jackson, Shea | 16 | 0 - 2 | 0 - 0 | 3 - 4 | 3 - 3 | 6 | 5 | 2 | 3 | 1 | 1 | 3 | |
| 13 | Mahn, Kim | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Rosson, Susanne | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Brown, Rachel | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-48 | 2-9 | 17-24 | 11-26 | 37 | 16 | 16 | 25 | 2 | 9 | 63 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 22-48 | 2-9 | 17-24 | 
| 45.8% | 22.2% | 70.8% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Colorado - 65
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Mathern, Amy | * | 32 | 7 - 9 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 3 | 1 | 4 | 0 | 3 | 16 | 
| 10 | Anderson, Nicky | * | 38 | 5 - 17 | 1 - 6 | 2 - 3 | 0 - 1 | 1 | 2 | 3 | 4 | 1 | 3 | 13 | 
| 22 | Johnson, Debbie | * | 33 | 4 - 11 | 0 - 0 | 1 - 3 | 3 - 4 | 7 | 4 | 2 | 2 | 1 | 2 | 9 | 
| 25 | Henry, Mindy | * | 22 | 3 - 4 | 0 - 0 | 2 - 4 | 2 - 3 | 5 | 4 | 1 | 1 | 0 | 1 | 8 | 
| 3 | Mack, Stephanie | * | 22 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 6 | 1 | 0 | 4 | 2 | 
| 54 | Lang, Jamillah | 21 | 3 - 8 | 0 - 0 | 2 - 4 | 4 - 5 | 9 | 1 | 2 | 2 | 1 | 2 | 8 | |
| 44 | King, Sherrice | 19 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 0 | 0 | 3 | 6 | |
| 12 | Bain, Ellen | 13 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-58 | 1-6 | 10-18 | 10-20 | 30 | 21 | 19 | 15 | 3 | 19 | 65 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 27-58 | 1-6 | 10-18 | 
| 46.6% | 16.7% | 55.6% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0

