Colorado University Athletics
Colorado vs Oklahoma State
 Colorado - 61
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | King, Sherrice | * | 30 | 6 - 11 | 0 - 0 | 0 - 1 | 4 - 1 | 5 | 2 | 0 | 3 | 0 | 0 | 12 | 
| 20 | Sheetz, Shelley | * | 39 | 1 - 9 | 0 - 2 | 4 - 4 | 4 - 3 | 7 | 2 | 6 | 2 | 0 | 4 | 6 | 
| 42 | Mathern, Amy | * | 22 | 2 - 5 | 0 - 0 | 0 - 1 | 3 - 0 | 3 | 4 | 1 | 1 | 0 | 4 | 4 | 
| 23 | Mckinney, Rhonica | * | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 
| 50 | Wirfs, Abby | * | 11 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 
| 54 | Lang, Jamillah | 35 | 9 - 21 | 0 - 1 | 3 - 4 | 3 - 3 | 6 | 4 | 0 | 1 | 0 | 0 | 21 | |
| 25 | Henry, Mindy | 32 | 3 - 8 | 0 - 0 | 6 - 9 | 2 - 3 | 5 | 4 | 3 | 4 | 0 | 3 | 12 | |
| 3 | Mack, Stephanie | 23 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-62 | 0-3 | 13-20 | 21-14 | 35 | 19 | 11 | 18 | 0 | 14 | 61 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 24-62 | 0-3 | 13-20 | 
| 38.7% | 0.0% | 65.0% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Oklahoma State - 54
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Breeden, Polly | * | 40 | 5 - 11 | 2 - 5 | 2 - 3 | 0 - 3 | 3 | 4 | 3 | 7 | 0 | 1 | 14 | 
| 32 | Mcgill, Lisa | * | 30 | 4 - 10 | 0 - 0 | 5 - 7 | 7 - 5 | 12 | 2 | 0 | 5 | 0 | 0 | 13 | 
| 33 | Jackson, Shea | * | 31 | 1 - 4 | 0 - 0 | 6 - 6 | 3 - 3 | 6 | 5 | 2 | 4 | 0 | 0 | 8 | 
| 13 | Mahn, Kim | * | 22 | 2 - 5 | 0 - 2 | 1 - 4 | 0 - 1 | 1 | 5 | 0 | 6 | 0 | 2 | 5 | 
| 55 | Rosson, Susanne | * | 32 | 1 - 3 | 0 - 0 | 2 - 3 | 1 - 4 | 5 | 2 | 0 | 5 | 0 | 2 | 4 | 
| 54 | Brock, Shawnette | 23 | 4 - 7 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 1 | 0 | 2 | 0 | 0 | 8 | |
| 21 | Briley, Regi | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 20 | Day, Leslie | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Brown, Rachel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-42 | 2-8 | 16-23 | 16-21 | 37 | 21 | 6 | 31 | 0 | 5 | 54 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 18-42 | 2-8 | 16-23 | 
| 42.9% | 25.0% | 69.6% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0

