Northern Arizona vs Colorado
Northern Arizona - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hensen, Jody | * | 8 - 22 | 3 - 11 | 1 - 1 | 3 - 1 | |||||||||
Yanish, Amy | * | 4 - 13 | 3 - 8 | 0 - 0 | 0 - 2 | |||||||||
Rikli, Karli | * | 3 - 5 | 0 - 0 | 2 - 2 | 0 - 2 | |||||||||
Pierce, Lena | * | 1 - 8 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Cirbo, Barb | * | 1 - 9 | 0 - 2 | 0 - 0 | 0 - 3 | |||||||||
Shwenk, Sonia | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | ||||||||||
Hernandez, Olivia | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Cox, Karen | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Smith, Jenni | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Mattox, Keturah | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 18-63 | 6-22 | 4-5 | 9-13 | 22 | 13 | 10 | 14 | 0 | 6 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 18-63 | 6-22 | 4-5 |
28.6% | 27.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Colorado - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lang, Jamillah | * | 10 - 22 | 0 - 0 | 3 - 3 | 6 - 5 | |||||||||
Scholz, Erin | * | 8 - 12 | 0 - 0 | 3 - 5 | 3 - 8 | |||||||||
Sheetz, Shelley | * | 4 - 8 | 2 - 3 | 0 - 0 | 3 - 5 | |||||||||
Palmer, Amy | * | 4 - 6 | 0 - 0 | 0 - 1 | 0 - 3 | |||||||||
Weathers, Lauri | * | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Slokar, Alexandra | 2 - 5 | 0 - 0 | 0 - 0 | 3 - 2 | ||||||||||
Scott, Raegan | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Whitt, Justa | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Thomas, DE Celle | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
Tinker, Jacobs | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Stanish, Holly | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Jones, Tiesha | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 6 | |||||||||
Totals | Â | Â | 200 | 35-65 | 2-3 | 6-9 | 20-36 | 56 | 11 | 19 | 18 | 8 | 4 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 35-65 | 2-3 | 6-9 |
53.8% | 66.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0