Colorado University Athletics
Colorado vs Oklahoma State
 Colorado - 73
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Lang, Jamillah | * | 38 | 11 - 20 | 1 - 2 | 2 - 2 | 4 - 5 | 9 | 4 | 3 | 6 | 0 | 2 | 25 | 
| 11 | Thomas, DE Celle | * | 41 | 8 - 12 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 6 | 2 | 0 | 3 | 18 | 
| 44 | Scholz, Erin | * | 35 | 7 - 16 | 0 - 0 | 2 - 3 | 9 - 9 | 18 | 5 | 2 | 8 | 1 | 1 | 16 | 
| 20 | Sheetz, Shelley | * | 32 | 1 - 7 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 8 | 0 | 2 | 3 | 
| 10 | Palmer, Amy | * | 37 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 4 | 3 | 0 | 4 | 0 | 
| 25 | Weathers, Lauri | 23 | 4 - 6 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 1 | 9 | |
| 52 | Scott, Raegan | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 53 | Jones, Tiesha | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 14 | Slokar, Alexandra | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 225 | 32-68 | 2-10 | 7-9 | 16-27 | 43 | 23 | 18 | 31 | 1 | 15 | 73 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 32-68 | 2-10 | 7-9 | 
| 47.1% | 20.0% | 77.8% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Oklahoma State - 75
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Coffey, Stacy | * | 45 | 8 - 12 | 1 - 1 | 9 - 10 | 1 - 5 | 6 | 1 | 5 | 5 | 0 | 6 | 26 | 
| 32 | Westervelt, Cheri | * | 32 | 2 - 5 | 0 - 1 | 3 - 8 | 1 - 7 | 8 | 5 | 2 | 2 | 2 | 2 | 7 | 
| 20 | Wensler, Misty | * | 30 | 1 - 5 | 0 - 0 | 4 - 4 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 4 | 6 | 
| 31 | Scales, Amy | * | 29 | 3 - 8 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 3 | 3 | 1 | 0 | 5 | 6 | 
| 22 | Smith, Regi | * | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 
| 42 | Burnett, Dawn | 36 | 10 - 16 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 2 | 3 | 0 | 0 | 20 | |
| 00 | York, Yogi | 37 | 2 - 7 | 0 - 0 | 4 - 7 | 2 - 4 | 6 | 2 | 8 | 5 | 0 | 2 | 8 | |
| 10 | Day, Leslie | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 225 | 27-56 | 1-2 | 20-30 | 8-22 | 30 | 13 | 22 | 21 | 2 | 21 | 75 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 27-56 | 1-2 | 20-30 | 
| 48.2% | 50.0% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0

