Colorado University Athletics
Oklahoma State vs Colorado
 Oklahoma State - 59
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Coffey, Stacy | * | 36 | 6 - 13 | 2 - 4 | 5 - 7 | 3 - 4 | 7 | 4 | 6 | 7 | 0 | 3 | 19 | 
| 00 | York, Yogi | * | 38 | 4 - 13 | 3 - 5 | 0 - 2 | 3 - 3 | 6 | 4 | 3 | 4 | 0 | 3 | 11 | 
| 31 | Scales, Amy | * | 28 | 3 - 7 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 3 | 1 | 2 | 0 | 0 | 8 | 
| 32 | Westervelt, Cheri | * | 28 | 2 - 5 | 0 - 0 | 1 - 3 | 1 - 3 | 4 | 4 | 4 | 3 | 0 | 1 | 5 | 
| 22 | Smith, Regi | * | 22 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 
| 10 | Day, Leslie | 22 | 4 - 6 | 4 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 12 | |
| 20 | Wensler, Misty | 16 | 1 - 6 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 51 | Haxel, Sarah | 10 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-54 | 9-16 | 8-15 | 12-22 | 34 | 20 | 16 | 23 | 0 | 8 | 59 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 21-54 | 9-16 | 8-15 | 
| 38.9% | 56.3% | 53.3% | 
 Technical Fouls:  Westervelt, Cheri (1)
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Colorado - 69
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Thomas, DE Celle | * | 36 | 6 - 11 | 0 - 2 | 5 - 6 | 3 - 6 | 9 | 0 | 1 | 5 | 0 | 4 | 17 | 
| 10 | Palmer, Amy | * | 39 | 6 - 10 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 1 | 0 | 1 | 14 | 
| 54 | Lang, Jamillah | * | 26 | 4 - 16 | 0 - 4 | 0 - 1 | 2 - 6 | 8 | 4 | 4 | 3 | 0 | 1 | 8 | 
| 20 | Sheetz, Shelley | * | 37 | 1 - 8 | 1 - 4 | 4 - 4 | 2 - 3 | 5 | 1 | 7 | 2 | 0 | 3 | 7 | 
| 44 | Scholz, Erin | * | 21 | 2 - 9 | 0 - 0 | 3 - 5 | 2 - 4 | 6 | 2 | 2 | 3 | 1 | 0 | 7 | 
| 52 | Scott, Raegan | 23 | 4 - 4 | 0 - 0 | 2 - 4 | 2 - 4 | 6 | 4 | 3 | 2 | 0 | 3 | 10 | |
| 25 | Weathers, Lauri | 8 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 53 | Jones, Tiesha | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-61 | 3-13 | 14-20 | 14-26 | 40 | 16 | 20 | 16 | 1 | 13 | 69 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 26-61 | 3-13 | 14-20 | 
| 42.6% | 23.1% | 70.0% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0

